How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about The Verdi or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| The Verdi Apartments for sale
Active listings (
0) View Listings: Register, Login or Contact Us
The Verdi Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
The Verdi View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
1 2 3
B C
1
A C B D 1 |
Nearby Schools
| School | Grades | District/Zone |
| J.H.S. 44 William J O'shea 100 W 77TH ST 10024 (0.2 miles away) | 6-8, UE, US | new york city district # 3/M044 |
| West Prep Academy 100 W 77TH ST 10024 (0.2 miles away) | 6,SE | new york city district # 3/M421 |
| M.S. 245 The Computer School 100 WEST 77TH STREET 10024 (0.2 miles away) | 6-8, UE, US | new york city district # 3/M245 |
| M.S. 243 Center School 270 W 70TH ST 10023 (0.21 miles away) | 5-8, UE, US | new york city district # 3/M243 |
| P.S. 87 William Sherman 160 W 78TH ST 10024 (0.25 miles away) | PK-5, UE | new york city district # 3/M087 |
| Special Music School 129 W 67TH ST 10023 (0.31 miles away) | K,1,2,3,4,5,6,7,8 | new york city district # 3/M859 |
| P.S. M811 Mickey Mantle School 466 W END AVE 10024 (0.51 miles away) | PK, UE, US | nyc special schools - district 75/M811 |
| The Anderson School 100 W 84TH ST 10024 (0.57 miles away) | K-8 | new york city district # 3/M334 |
| M.S. 247 Dual Language Middle School 32 WEST 92ND STREET 10025 (0.99 miles away) | 6-8, UE, US | new york city district # 3/M247 |
| M.S. 256 Academic And Athletic Excellence 154 WEST 93RD STREET 10025 (1.01 miles away) | 6-8, UE, US | new york city district # 3/M256 |
| Community Action School Ms 258 154 WEST 93RD STREET 10025 (1.01 miles away) | 6-8, UE, US | new york city district # 3/M258 |
| P.S. 333 Manhattan School For Children 154 W 93RD ST 10025 (1.01 miles away) | K-8, UE | new york city district # 3/M333 |
| M.S. 250 West Side Collaborative 735 W END AVE 10025 (1.16 miles away) | 6-8, UE, US | new york city district # 3/M250 |
| J.H.S. 54 Booker T Washington 103 W 107TH ST 10025 (1.72 miles away) | 6-8, UE, US | new york city district # 3/M054 |
| P.S. 165 Robert E Simon 234 WEST 109TH STREET 10025 (1.82 miles away) | PK-6, UE | new york city district # 3/M165 |
| Mott Hall II 234 W 109TH ST 10025 (1.82 miles away) | 6-8, UE, US | new york city district # 3/M862 |
| M.S. 246 Crossroads School 234 WEST 109TH STREET 10025 (1.82 miles away) | 7-8, US | new york city district # 3/M246 |
| P.S. 241 Family Academy 240 W 113TH ST 10026 (2.06 miles away) | PK-8, UE, US | new york city district # 3/M241 |
| P.S. 149 Sojourner Truth 41 W 117TH ST 10026 (2.35 miles away) | PK-8, UE, US | new york city district # 3/M149 |
| P.S. 180 Hugo Newman 370 WEST 120TH STREET 10027 (2.38 miles away) | PK-8, UE | new york city district # 3/M180 |
| Future Leaders Institute Charter School 134 W 122ND ST 10027 (2.53 miles away) | K-8 | new york city district # 3/M861 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| December 20, 2010 | # 5D | NA | NA | NA | $620,000 |
| December 02, 2010 | # 10J | NA | NA | NA | Not available |
| November 22, 2010 | # 13F | 1 BD | 1 BA | -- Sq. Ft. | $594,000 |
| November 01, 2010 | # 11B | NA | NA | NA | Not available |
| October 28, 2010 | # 3B | NA | NA | NA | Not available |
| July 13, 2010 | # 6F | NA | NA | NA | $605,000 |
| April 27, 2010 | # 9G | NA | NA | NA | $600,000 |
| April 27, 2010 | # 8D | NA | NA | NA | $600,000 |
| April 22, 2010 | # 8A | 1 BD | 1 BA | 700 Sq. Ft. | $550,000 |
| April 09, 2010 | # 9K | NA | NA | NA | $468,000 |
| January 14, 2010 | # 7J | 1 BD | 1 BA | -- Sq. Ft. | $650,000 |
| December 21, 2009 | # #15H01 | NA | NA | NA | $495,000 |
| June 22, 2009 | # 15C | 1 BD | 1 BA | 750 Sq. Ft. | $565,000 |
| May 29, 2009 | # 7K | studio | 1 BA | 550 Sq. Ft. | $440,000 |
| May 11, 2009 | # 13C | 1 BD | 1 BA | 750 Sq. Ft. | $608,000 |
| April 24, 2009 | # 4G | NA | NA | NA | Not available |
| December 04, 2008 | # F | NA | NA | NA | $1,235,000 |
| October 24, 2008 | # 2F | 1 BD | 1 BA | -- Sq. Ft. | $700,000 |
| July 16, 2008 | # 10AB | 2 BD | 2 BA | 1,400 Sq. Ft. | $1,670,000 |
| April 11, 2008 | # 10K | 1 BD | 1 BA | 565 Sq. Ft. | $577,000 |
| April 03, 2008 | # 4A | 1 BD | 1 BA | -- Sq. Ft. | $725,000 |
| March 19, 2008 | # 9F | NA | NA | NA | $735,000 |
| January 30, 2008 | # 5J | 1 BD | 1 BA | -- Sq. Ft. | $660,000 |
| November 30, 2007 | # 7H | 1 BD | 1 BA | 550 Sq. Ft. | $495,000 |
| November 30, 2007 | # 7H | 1 BD | 1 BA | 550 Sq. Ft. | $495,000 |
| August 06, 2007 | # 2C | 1 BD | 1 BA | 750 Sq. Ft. | $690,000 |
| July 10, 2007 | # 5F | NA | NA | NA | $773,870 |
| July 10, 2007 | # 15D | NA | NA | NA | $760,000 |
| June 15, 2007 | # 12C | 1 BD | 1 BA | -- Sq. Ft. | $695,000 |
| March 27, 2007 | # 8J | 1 BD | 1 BA | 650 Sq. Ft. | $642,500 |
| January 31, 2007 | # 8K | 1 BD | 1 BA | 550 Sq. Ft. | $455,000 |
| November 14, 2006 | # 12H | studio | 1 BA | -- Sq. Ft. | $277,500 |
| September 27, 2006 | # 11E | studio | 1 BA | 550 Sq. Ft. | $465,000 |
| August 30, 2006 | # 15G | 1 BD | 1 BA | -- Sq. Ft. | $545,000 |
| August 29, 2006 | # 2A | NA | NA | NA | $567,500 |
| August 29, 2006 | # 2A | NA | NA | NA | $450,000 |
| May 02, 2006 | # 11A | NA | NA | NA | $650,000 |
| August 24, 2005 | # 2H | NA | NA | NA | $250,000 |
| August 08, 2005 | # 10K | 1 BD | 1 BA | 565 Sq. Ft. | $495,000 |
| July 07, 2005 | # 7J | 1 BD | 1 BA | -- Sq. Ft. | $620,000 |
| April 06, 2005 | # 8B | 1 BD | 1 BA | 750 Sq. Ft. | $575,000 |
| March 22, 2005 | # 6H | studio | 1 BA | 518 Sq. Ft. | $365,000 |
| January 28, 2005 | # 6C | 1 BD | 1 BA | 750 Sq. Ft. | $545,000 |
| January 03, 2005 | # 14F | 1 BD | 1.5 BA | 750 Sq. Ft. | $603,600 |
| September 27, 2004 | # 3A | NA | NA | NA | $522,500 |
| September 20, 2004 | # G | NA | NA | NA | $1,040,000 |
| September 14, 2004 | # J | NA | NA | NA | $490,000 |
| July 29, 2004 | # 9K | studio | 1 BA | 550 Sq. Ft. | $307,000 |
| July 27, 2004 | # 2C | 1 BD | 1 BA | 750 Sq. Ft. | $411,000 |
| July 13, 2004 | # RES | NA | NA | NA | $475,000 |
Building Description
-
175 West 73rd Street, New York, NY 10023
The Verdi Building description coming soon...
Rules And Restrictions
Building and Apartment Amenities and Services
Bicycle Room Laundry Room Roof Deck Storage Available
Neighborhood Web Links
Local political contributions
Upper West Side stats
Upper West Side crime stats
175 West 73rd Street, New York, NY 10023 Apartments for Sale & Rent
Local political contributions
Upper West Side stats
Upper West Side crime stats
175 West 73rd Street, New York, NY 10023 Apartments for Sale & Rent


