How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about The Excelsior or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| The Excelsior Apartments for sale
Active listings (
9) View Listings: Register, Login or Contact Us
The Excelsior Apartments for rent Active listings ( 1) View Listings: Register, Login or Contact Us
|
The Excelsior View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
N Q R 4 5 6
E M 6
F
N Q R
6
E M |
Nearby Schools
| School | Grades | District/Zone |
| P.S. 59 Beekman Hill International 228 EAST 57TH STREET 10022 (0.16 miles away) | K-5, UE | new york city district # 2/M059 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (1.69 miles away) | PK-7 | new york city district # 2/M347 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (1.79 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (1.88 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (1.94 miles away) | 4-10, 12 | new york city district # 2/M442 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (2.07 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (2.15 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (2.3 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (2.84 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (3.01 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (3.27 miles away) | K-3, 6-8 | new york city district # 2/M355 |
| I.S. 289 201 WARREN STREET 10282 (3.85 miles away) | 6-8, UE, US | new york city district # 2/M289 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| March 17, 2011 | # 24B | NA | NA | NA | $557,000 |
| March 14, 2011 | # 36F | NA | NA | NA | $900,000 |
| February 24, 2011 | # 42D | NA | NA | NA | $479,750 |
| November 29, 2010 | # 25B | NA | NA | NA | $470,000 |
| November 19, 2010 | # 25F | NA | NA | NA | $400,000 |
| October 27, 2010 | # 35G | NA | NA | NA | $1,881,000 |
| October 12, 2010 | # 36G | NA | NA | NA | $1,525,000 |
| October 12, 2010 | # RES | NA | NA | NA | $503,000 |
| October 07, 2010 | # 30F | NA | NA | NA | $835,000 |
| October 01, 2010 | # 7B | NA | NA | NA | $450,000 |
| September 29, 2010 | # 9L | NA | NA | NA | $700,000 |
| September 29, 2010 | # 20C | NA | NA | NA | $375,000 |
| September 27, 2010 | # 37F | 2 BD | 3 BA | 2,200 Sq. Ft. | $795,000 |
| September 21, 2010 | # 47D | NA | NA | NA | $544,000 |
| August 16, 2010 | # 47D | NA | NA | NA | Not available |
| July 16, 2010 | # 41E | 2 BD | 2 BA | 1,800 Sq. Ft. | Not available |
| June 25, 2010 | # 16J | NA | NA | NA | $622,480 |
| January 28, 2010 | # 25L | 2 BD | 2.5 BA | 2,000 Sq. Ft. | $950,000 |
| December 22, 2009 | # 43B | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $1,225,000 |
| November 16, 2009 | # 43E | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $1,512,500 |
| October 29, 2009 | # 10G | 1 BD | 1.5 BA | 1,400 Sq. Ft. | $705,000 |
| October 27, 2009 | # 30E | 2 BD | 2 BA | 1,800 Sq. Ft. | $1,029,000 |
| October 26, 2009 | # 21D | 2 BD | 1.5 BA | 1,400 Sq. Ft. | $645,000 |
| October 19, 2009 | # 26C | 1 BD | 1 BA | -- Sq. Ft. | $410,000 |
| October 15, 2009 | # 36E | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $1,550,000 |
| July 30, 2009 | # 37AB | 3 BD | 3.5 BA | 4,100 Sq. Ft. | $3,000,000 |
| July 30, 2009 | # 40F | 2 BD | 3 BA | 2,100 Sq. Ft. | $1,200,000 |
| July 16, 2009 | # 21-F | NA | NA | NA | $730,000 |
| July 09, 2009 | # 47F | 3 BD | 3 BA | 2,200 Sq. Ft. | $1,200,000 |
| June 15, 2009 | # 20G | 1 BD | 2 BA | 1,400 Sq. Ft. | $775,000 |
| May 14, 2009 | # 6AB | 2 BD | 2.5 BA | 2,000 Sq. Ft. | $1,100,000 |
| April 08, 2009 | # 12C | 1 BD | 1 BA | 680 Sq. Ft. | $415,000 |
| March 12, 2009 | # 8A | studio | 1 BA | -- Sq. Ft. | $365,000 |
| January 28, 2009 | # 24L | 2 BD | 2.5 BA | 2,000 Sq. Ft. | $1,200,000 |
| January 28, 2009 | # 8D | 2 BD | 1.5 BA | 1,400 Sq. Ft. | $775,000 |
| January 07, 2009 | # 34G | 3 BD | 3.5 BA | 3,300 Sq. Ft. | Not available |
| November 12, 2008 | # 35-C | NA | NA | NA | $820,000 |
| October 16, 2008 | # 36B | 3 BD | 2.5 BA | 1,800 Sq. Ft. | $2,100,000 |
| July 15, 2008 | # 22H | NA | NA | NA | $500,000 |
| June 25, 2008 | # 18D | 1 BD | 2 BA | 1,400 Sq. Ft. | $849,000 |
| May 22, 2008 | # 6-F | NA | NA | NA | $642,500 |
| May 01, 2008 | # 35D | 1 BD | 2 BA | 1,100 Sq. Ft. | $600,000 |
| March 20, 2008 | # 11J | NA | NA | NA | Not available |
| March 17, 2008 | # 40F | 2 BD | 3 BA | 2,100 Sq. Ft. | $2,000,000 |
| March 11, 2008 | # 37AB | 3 BD | 3.5 BA | 4,100 Sq. Ft. | $3,850,000 |
| December 06, 2007 | # 12A | NA | NA | NA | Not available |
| November 26, 2007 | # 16C | 1 BD | 1 BA | 700 Sq. Ft. | $505,000 |
| October 31, 2007 | # 10A | 1 BD | 1 BA | 675 Sq. Ft. | $380,000 |
| October 30, 2007 | # 35B | NA | NA | NA | $980,000 |
| October 23, 2007 | # 35B | NA | NA | NA | $925,000 |
| October 19, 2007 | # 11F | 1 BD | 1 BA | 1,100 Sq. Ft. | $650,000 |
| October 12, 2007 | # 39F | 3 BD | 3 BA | 2,200 Sq. Ft. | $1,750,000 |
| September 20, 2007 | # 19E | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $645,000 |
| August 06, 2007 | # 17J | NA | NA | NA | $810,000 |
| July 11, 2007 | # 12D | 2 BD | 1.5 BA | 1,400 Sq. Ft. | $738,000 |
| June 29, 2007 | # 6J | 2 BD | 1.5 BA | 1,300 Sq. Ft. | $745,000 |
| June 27, 2007 | # 30F | 3 BD | 1 BA | 2,200 Sq. Ft. | $2,100,000 |
| June 06, 2007 | # 41A | 2 BD | 3 BA | 2,200 Sq. Ft. | $1,375,000 |
| May 30, 2007 | # 20A | studio | 1 BA | 725 Sq. Ft. | $395,000 |
| May 02, 2007 | # 21F | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $715,000 |
| April 27, 2007 | # 20B | 2 BD | 2 BA | 1,300 Sq. Ft. | $830,000 |
| April 26, 2007 | # 26E | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $625,000 |
| April 18, 2007 | # 16F | 2 BD | 1.5 BA | 1,100 Sq. Ft. | $595,000 |
| January 16, 2007 | # 32DE | 3 BD | 3.5 BA | 3,100 Sq. Ft. | $2,000,000 |
| January 10, 2007 | # 10J | 2 BD | 2 BA | 1,300 Sq. Ft. | $700,000 |
| December 22, 2006 | # 9E | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $625,000 |
| November 15, 2006 | # 25E | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $550,000 |
| October 23, 2006 | # 30D | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $635,000 |
| October 11, 2006 | # 25J | 2 BD | 2 BA | 1,300 Sq. Ft. | $799,000 |
| July 13, 2006 | # 36A | studio | 1 BA | -- Sq. Ft. | $1,400,000 |
| July 11, 2006 | # 12F | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $590,000 |
| June 29, 2006 | # 10LK | 3 BD | 3.5 BA | 2,500 Sq. Ft. | $1,795,000 |
| June 29, 2006 | # 14B | 1 BD | 1.5 BA | 1,300 Sq. Ft. | $560,000 |
| May 30, 2006 | # 43G | 3 BD | 4.5 BA | 3,300 Sq. Ft. | $1,900,000 |
| May 25, 2006 | # 32G | 2 BD | 3.5 BA | 2,700 Sq. Ft. | $1,400,000 |
| May 24, 2006 | # 12E | 1 BD | 1.5 BA | -- Sq. Ft. | $580,000 |
| October 19, 2005 | # 20G | 1 BD | 2 BA | 1,400 Sq. Ft. | $680,000 |
| September 08, 2005 | # 40E | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $1,399,000 |
| September 06, 2005 | # 31D | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $572,500 |
| August 10, 2005 | # 6C | 1 BD | 1 BA | 800 Sq. Ft. | $385,000 |
| June 30, 2005 | # 14-E | NA | NA | NA | $650,000 |
| June 21, 2005 | # 42C | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $560,000 |
| June 06, 2005 | # 26-D | NA | NA | NA | $770,000 |
| May 02, 2005 | # 25G | 1 BD | 1.5 BA | 1,400 Sq. Ft. | $580,000 |
| April 28, 2005 | # 23C | 1 BD | 1 BA | 800 Sq. Ft. | $304,000 |
| April 21, 2005 | # 7G | 2 BD | 1.5 BA | 1,400 Sq. Ft. | $615,000 |
| April 15, 2005 | # 24A | studio | 1 BA | 725 Sq. Ft. | $352,000 |
| April 12, 2005 | # 32C | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $500,000 |
| March 31, 2005 | # 19C | 1 BD | 1 BA | 800 Sq. Ft. | $380,000 |
| March 15, 2005 | # 45B | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $1,300,000 |
| February 08, 2005 | # 21H | 1 BD | 1 BA | 800 Sq. Ft. | $380,000 |
| January 12, 2005 | # 24B | 2 BD | 2 BA | 1,300 Sq. Ft. | $650,000 |
| January 05, 2005 | # 7J | 2 BD | 1.5 BA | 1,300 Sq. Ft. | $735,000 |
| December 15, 2004 | # 43E | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $925,000 |
| December 15, 2004 | # 27-M | NA | NA | NA | $252,000 |
| December 14, 2004 | # 10G | 1 BD | 1.5 BA | 1,400 Sq. Ft. | $567,500 |
| December 14, 2004 | # 27K | studio | 1 BA | 450 Sq. Ft. | $203,000 |
| December 08, 2004 | # 40F | 2 BD | 3 BA | 2,100 Sq. Ft. | $1,400,000 |
| November 24, 2004 | # 27DE | 1 BD | 1 BA | 700 Sq. Ft. | $380,000 |
| November 23, 2004 | # 16L | 2 BD | 2.5 BA | 2,000 Sq. Ft. | $860,000 |
| November 23, 2004 | # 16A | 1 BD | 1 BA | 725 Sq. Ft. | $350,000 |
| November 04, 2004 | # 34G | 3 BD | 3.5 BA | 3,300 Sq. Ft. | $1,130,000 |
| September 30, 2004 | # 16F | 2 BD | 1.5 BA | 1,100 Sq. Ft. | $525,000 |
| September 10, 2004 | # 22F | 1 BD | 1.5 BA | -- Sq. Ft. | $410,000 |
| September 09, 2004 | # 38G | 3 BD | 2.5 BA | -- Sq. Ft. | $1,950,000 |
| August 24, 2004 | # 34E | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $940,000 |
| August 24, 2004 | # 34E | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $940,000 |
| August 12, 2004 | # 21F | 1 BD | 1.5 BA | 1,100 Sq. Ft. | $635,000 |
| July 20, 2004 | # 35C | 2 BD | 1.5 BA | 1,100 Sq. Ft. | $550,000 |
| July 15, 2004 | # 22J | 2 BD | 2 BA | 1,300 Sq. Ft. | $685,000 |
| June 28, 2004 | # 9D | 2 BD | 1.5 BA | 1,400 Sq. Ft. | $575,000 |
| June 23, 2004 | # 6J | 2 BD | 1.5 BA | 1,300 Sq. Ft. | $459,000 |
| June 07, 2004 | # 14D | 2 BD | 2 BA | 1,400 Sq. Ft. | $650,000 |
| May 19, 2004 | # 43B | 2 BD | 2.5 BA | 1,800 Sq. Ft. | $1,310,000 |
Building Description
-
303 East 57th Street New York, NY 10022
The Excelsior Building description coming soon...
Rules And Restrictions
Building and Apartment Amenities and Services
Doorman (24-hour)Concierge (24-hour)Parking garageRoof deck / terrace Central air conditioning
Neighborhood Web Links
Local political contributions
Sutton Place stats
Sutton Place crime stats
303 East 57th Street New York, NY 10022 Apartments for Sale & Rent
Local political contributions
Sutton Place stats
Sutton Place crime stats
303 East 57th Street New York, NY 10022 Apartments for Sale & Rent


