How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about The Downtown Club or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| The Downtown Club Apartments for sale
Active listings (
5) View Listings: Register, Login or Contact Us
The Downtown Club Apartments for rent Active listings ( 13) View Listings: Register, Login or Contact Us
|
The Downtown Club View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
4 5
R
1
J Z
R 1
2 3
Ferry |
Nearby Schools
| School | Grades | District/Zone |
| P.S. 89 201 WARREN STREET 10282 (0.89 miles away) | PK-5, UE | new york city district # 2/M089 |
| I.S. 289 201 WARREN STREET 10282 (0.89 miles away) | 6-8, UE, US | new york city district # 2/M289 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (1.73 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (1.84 miles away) | K-3, 6-8 | new york city district # 2/M355 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (2 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (2.58 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (2.68 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (2.7 miles away) | 4-10, 12 | new york city district # 2/M442 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (2.74 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (2.86 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (2.86 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (2.92 miles away) | PK-7 | new york city district # 2/M347 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| April 27, 2011 | # 902 | 2 BD | 2 BA | 1,000 Sq. Ft. | $1,065,000 |
| April 25, 2011 | # 35E | NA | NA | NA | $560,000 |
| April 08, 2011 | # 2B | NA | NA | NA | $475,000 |
| April 08, 2011 | # 5A | NA | NA | NA | $475,000 |
| March 31, 2011 | # 19L | NA | NA | NA | Not available |
| March 30, 2011 | # 1407 | studio | 1 BA | -- Sq. Ft. | $270,000 |
| March 28, 2011 | # 17G | NA | NA | NA | $520,000 |
| March 28, 2011 | # 17G | NA | NA | NA | $520,000 |
| February 22, 2011 | # 16C | NA | NA | NA | $390,000 |
| February 22, 2011 | # 16C | NA | NA | NA | $390,000 |
| February 08, 2011 | # 41L | NA | NA | NA | Not available |
| February 08, 2011 | # 42L | NA | NA | NA | Not available |
| February 01, 2011 | # 305 | NA | NA | NA | $535,000 |
| January 21, 2011 | # 8A | NA | NA | NA | $445,000 |
| January 04, 2011 | # 305A | studio | 1 BA | -- Sq. Ft. | $400,000 |
| January 03, 2011 | # 15C | NA | NA | NA | Not available |
| December 31, 2010 | # 19B | NA | NA | NA | $350,000 |
| December 29, 2010 | # 22V | 1 BD | 1 BA | -- Sq. Ft. | $800,000 |
| December 08, 2010 | # 901 | 2 BD | 2 BA | -- Sq. Ft. | $1,050,000 |
| December 08, 2010 | # 3 | NA | NA | NA | $795,000 |
| December 03, 2010 | # 12K | NA | NA | NA | $408,000 |
| December 03, 2010 | # 42F | NA | NA | NA | $382,500 |
| November 09, 2010 | # 26S | 1 BD | 1 BA | 714 Sq. Ft. | $870,000 |
| November 08, 2010 | # 19F | NA | NA | NA | Not available |
| November 05, 2010 | # 30E | NA | NA | NA | $495,000 |
| November 04, 2010 | # 43V | NA | NA | NA | $960,000 |
| October 05, 2010 | # 32D | NA | NA | NA | Not available |
| September 14, 2010 | # 16A | NA | NA | NA | $345,000 |
| August 20, 2010 | # 1BC | NA | NA | NA | $999,000 |
| August 17, 2010 | # 32G | 1 BD | 1 BA | -- Sq. Ft. | $795,000 |
| July 30, 2010 | # 4-20 | NA | NA | NA | Not available |
| July 29, 2010 | # 2 | 2 BD | 2 BA | 1,200 Sq. Ft. | $3,050,000 |
| July 28, 2010 | # 2B | 2 BD | 1.5 BA | -- Sq. Ft. | $1,190,000 |
| June 29, 2010 | # 4A | 3 BD | 2 BA | -- Sq. Ft. | $2,475,000 |
| June 25, 2010 | # 38T | NA | NA | NA | Not available |
| June 18, 2010 | # 23R | 2 BD | 2 BA | 1,100 Sq. Ft. | $1,600,000 |
| June 15, 2010 | # 39O | NA | NA | NA | Not available |
| June 15, 2010 | # 39N | 2 BD | 2 BA | -- Sq. Ft. | Not available |
| June 15, 2010 | # 18K | NA | NA | NA | Not available |
| June 09, 2010 | # 16E | NA | NA | NA | $420,000 |
| June 04, 2010 | # 22V | 1 BD | 1 BA | -- Sq. Ft. | Not available |
| May 25, 2010 | # | NA | NA | NA | $700,000 |
| May 20, 2010 | # 29U | 1 BD | 1 BA | 772 Sq. Ft. | $825,000 |
| May 18, 2010 | # 910 | 3 BD | 3 BA | -- Sq. Ft. | $1,450,000 |
| May 12, 2010 | # 40A | 1 BD | 1 BA | 600 Sq. Ft. | $805,000 |
| May 12, 2010 | # 2A | NA | NA | NA | $621,133 |
| April 14, 2010 | # | NA | NA | NA | $975,000 |
| April 08, 2010 | # 18D | 2 BD | 2.5 BA | 1,284 Sq. Ft. | $1,350,000 |
| March 30, 2010 | # 33E | 3 BD | 3.5 BA | -- Sq. Ft. | $2,575,000 |
| March 23, 2010 | # 19-20 | NA | NA | NA | $600,000 |
| March 18, 2010 | # 22G | NA | NA | NA | $575,000 |
| March 17, 2010 | # 21K | NA | NA | NA | $2,388,750 |
| March 11, 2010 | # 704 | 1 BD | 1.5 BA | 800 Sq. Ft. | $675,000 |
| March 05, 2010 | # 5D | NA | NA | NA | $705,000 |
| February 24, 2010 | # 26DE | 5 BD | 5.5 BA | 3,073 Sq. Ft. | $4,325,000 |
| February 23, 2010 | # 10R | 3 BD | 2 BA | -- Sq. Ft. | $1,450,000 |
| February 19, 2010 | # 6D | NA | NA | NA | $705,000 |
| February 11, 2010 | # Multiple | NA | NA | NA | $3,995,000 |
| February 11, 2010 | # 7A | NA | NA | NA | $692,410 |
| February 05, 2010 | # 9A | 2 BD | 2 BA | 1,306 Sq. Ft. | $1,567,200 |
| February 05, 2010 | # 30C | NA | NA | NA | $490,000 |
| February 01, 2010 | # 1B | 1 BD | 1 BA | 750 Sq. Ft. | $710,000 |
| January 15, 2010 | # 43C | NA | NA | NA | Not available |
| January 14, 2010 | # 1606 | 1 BD | 1 BA | 650 Sq. Ft. | $535,000 |
| January 12, 2010 | # 9B | 2 BD | 2 BA | -- Sq. Ft. | $1,550,000 |
| January 12, 2010 | # 6B | 1 BD | 1 BA | 707 Sq. Ft. | $850,000 |
| December 28, 2009 | # 14C | 1 BD | 1 BA | -- Sq. Ft. | $802,000 |
| December 17, 2009 | # 4D | 1 BD | 1 BA | 620 Sq. Ft. | $700,000 |
| December 17, 2009 | # 1206A | NA | NA | NA | $325,000 |
| December 15, 2009 | # 21O | NA | NA | NA | $2,100,000 |
| December 10, 2009 | # 7B | 1 BD | 1 BA | 707 Sq. Ft. | $845,000 |
| December 10, 2009 | # 3B | 1 BD | 1 BA | 707 Sq. Ft. | $790,000 |
| December 07, 2009 | # 17D | 2 BD | 2.5 BA | 1,293 Sq. Ft. | Not available |
| November 23, 2009 | # 4B | 2 BD | 1 BA | 1,100 Sq. Ft. | $1,045,000 |
| November 20, 2009 | # 1 | NA | NA | NA | $843,000 |
| November 10, 2009 | # 34E | NA | NA | NA | Not available |
| November 09, 2009 | # 39U | 1 BD | 1 BA | -- Sq. Ft. | $850,000 |
| November 09, 2009 | # 31B | studio | 1 BA | 544 Sq. Ft. | $407,500 |
| November 06, 2009 | # 39D | NA | NA | NA | $460,000 |
| November 05, 2009 | # 15B | 2 BD | 2 BA | 1,100 Sq. Ft. | $1,325,000 |
| October 30, 2009 | # 20 | NA | NA | NA | $264 |
| October 29, 2009 | # 6C | 1 BD | 1 BA | 707 Sq. Ft. | $830,000 |
| October 26, 2009 | # 20 | NA | NA | NA | $2,500 |
| October 13, 2009 | # 16B | 1 BD | 2 BA | 934 Sq. Ft. | $1,100,000 |
| October 09, 2009 | # 20 | NA | NA | NA | $35,000 |
| October 06, 2009 | # 4B | 1 BD | 1 BA | 707 Sq. Ft. | $906,000 |
| October 05, 2009 | # 14C | studio | 1 BA | -- Sq. Ft. | $407,000 |
| September 30, 2009 | # 44B | 1 BD | 1 BA | 560 Sq. Ft. | $775,000 |
| September 25, 2009 | # 20-27 | NA | NA | NA | $436,000 |
| September 21, 2009 | # 20 | 1 BD | 1 BA | -- Sq. Ft. | $304,500 |
| September 09, 2009 | # 34H | studio | 1 BA | 500 Sq. Ft. | $410,000 |
| September 03, 2009 | # 2D | 1 BD | 1 BA | 620 Sq. Ft. | $784,000 |
| September 03, 2009 | # 2C | 1 BD | 1 BA | 710 Sq. Ft. | $775,000 |
| September 03, 2009 | # 4C | NA | NA | NA | Not available |
| August 31, 2009 | # 4C | 1 BD | 1 BA | 710 Sq. Ft. | $800,000 |
| August 21, 2009 | # 2B | 1 BD | 1 BA | 707 Sq. Ft. | $885,000 |
| August 21, 2009 | # 35H | studio | 1 BA | 460 Sq. Ft. | $395,000 |
| August 20, 2009 | # 3C | 1 BD | 1 BA | 710 Sq. Ft. | $810,000 |
| August 17, 2009 | # 20K | NA | NA | NA | Not available |
| August 14, 2009 | # 5B | 1 BD | 1 BA | 707 Sq. Ft. | $933,000 |
| August 07, 2009 | # 3D | 1 BD | 1 BA | 620 Sq. Ft. | $799,000 |
| July 24, 2009 | # 1609 | 3 BD | 2.5 BA | -- Sq. Ft. | $1,116,000 |
| July 16, 2009 | # 21C | NA | NA | NA | Not available |
| July 14, 2009 | # 37G | 1 BD | 1 BA | 725 Sq. Ft. | $850,000 |
| July 07, 2009 | # 505A | 1 BD | 1 BA | -- Sq. Ft. | $525,000 |
| July 07, 2009 | # 506 | 2 BD | 1.5 BA | 1,100 Sq. Ft. | $499,000 |
| July 07, 2009 | # 505B | studio | 1 BA | 450 Sq. Ft. | $426,000 |
| July 02, 2009 | # 702AB | NA | NA | NA | $875,000 |
| June 26, 2009 | # 7B | 2 BD | 1.5 BA | -- Sq. Ft. | $995,000 |
| June 17, 2009 | # 20 | 3 BD | 1 BA | -- Sq. Ft. | $135,000 |
| June 11, 2009 | # 17A | studio | 1 BA | 425 Sq. Ft. | Not available |
| May 26, 2009 | # 20-23 | NA | NA | NA | $550,000 |
| May 13, 2009 | # 1600 | studio | 1 BA | -- Sq. Ft. | $289,000 |
| May 07, 2009 | # 27J | 2 BD | 1.5 BA | 1,000 Sq. Ft. | $1,500,000 |
| May 01, 2009 | # 6B | 2 BD | 1.5 BA | 1,100 Sq. Ft. | $1,075,000 |
| April 20, 2009 | # 504 | 1 BD | 1 BA | -- Sq. Ft. | $625,000 |
| April 14, 2009 | # 27D | 2 BD | 1 BA | 950 Sq. Ft. | $810,000 |
| March 20, 2009 | # 23G | studio | 1 BA | 715 Sq. Ft. | $625,000 |
| March 20, 2009 | # 20-C | NA | NA | NA | Not available |
| March 16, 2009 | # 20-M | NA | NA | NA | $1,350,000 |
| February 19, 2009 | # 10R | 3 BD | 2 BA | -- Sq. Ft. | $450,000 |
| January 29, 2009 | # 31A | studio | 1 BA | 530 Sq. Ft. | Not available |
| January 26, 2009 | # 17A | studio | 1 BA | 425 Sq. Ft. | Not available |
| December 30, 2008 | # 31H | NA | NA | NA | Not available |
| December 27, 2008 | # 39A | 1 BD | 1 BA | 500 Sq. Ft. | Not available |
| December 27, 2008 | # 42C | studio | 1 BA | 450 Sq. Ft. | Not available |
| December 23, 2008 | # 18RS | 2 BD | 2 BA | 1,800 Sq. Ft. | Not available |
| December 22, 2008 | # 35V | 1 BD | 1 BA | 736 Sq. Ft. | $932,500 |
| December 18, 2008 | # PH-E | NA | NA | NA | Not available |
| December 12, 2008 | # 305A | studio | 1 BA | -- Sq. Ft. | $344,000 |
| November 26, 2008 | # 20-3 | NA | NA | NA | $479,000 |
| November 21, 2008 | # 1204 | studio | 1 BA | -- Sq. Ft. | $290,000 |
| November 19, 2008 | # 20-BW | NA | NA | NA | $772,500 |
| November 11, 2008 | # 34A | studio | 1 BA | 530 Sq. Ft. | $10 |
| November 05, 2008 | # RES | NA | NA | NA | $550,000 |
| November 03, 2008 | # 1603 | studio | 1 BA | -- Sq. Ft. | $375,000 |
| November 03, 2008 | # 1211 | NA | NA | NA | $300,000 |
| October 08, 2008 | # 36U | 1 BD | 1 BA | 725 Sq. Ft. | $1,108,460 |
| October 08, 2008 | # 14E | 2 BD | 1 BA | 800 Sq. Ft. | $795,000 |
| September 23, 2008 | # 20-29 | NA | NA | NA | Not available |
| September 19, 2008 | # 15-20 | NA | NA | NA | $634,000 |
| August 22, 2008 | # 1114 | NA | NA | NA | $438,000 |
| August 20, 2008 | # 19L | studio | 1 BA | 817 Sq. Ft. | Not available |
| August 19, 2008 | # 19A | studio | 1 BA | 450 Sq. Ft. | $470,000 |
| August 18, 2008 | # 1604 | 2 BD | 2 BA | -- Sq. Ft. | $940,000 |
| August 15, 2008 | # 804 | 2 BD | 2 BA | 1,525 Sq. Ft. | $1,725,000 |
| August 11, 2008 | # 20L | 1 BD | 1.5 BA | 950 Sq. Ft. | $1,170,000 |
| August 11, 2008 | # 30U | NA | NA | NA | $390,000 |
| August 04, 2008 | # D | 4 BD | 3 BA | 2,000 Sq. Ft. | $2,650,000 |
| July 29, 2008 | # 604 | 2 BD | 2 BA | 1,450 Sq. Ft. | $1,660,000 |
| July 25, 2008 | # 33D | 1 BD | 1 BA | 694 Sq. Ft. | Not available |
| July 22, 2008 | # | NA | NA | NA | Not available |
| July 21, 2008 | # 11L | studio | 1.5 BA | 1,832 Sq. Ft. | $1,604,307 |
| July 21, 2008 | # 11F | 1 BD | 1.5 BA | 1,415 Sq. Ft. | $1,239,134 |
| July 21, 2008 | # 23A | 1 BD | 2 BA | 1,395 Sq. Ft. | $1,221,620 |
| July 21, 2008 | # 11G | 1 BD | 1.5 BA | 1,392 Sq. Ft. | $1,218,993 |
| July 21, 2008 | # 5F | 2 BD | 1 BA | 1,332 Sq. Ft. | $1,166,450 |
| July 21, 2008 | # 4E | 1 BD | 1 BA | 1,295 Sq. Ft. | $1,134,049 |
| July 21, 2008 | # 18F | 1 BD | 1 BA | 1,218 Sq. Ft. | $1,066,619 |
| July 21, 2008 | # 5E | 1 BD | 1 BA | 1,261 Sq. Ft. | $1,034,939 |
| July 21, 2008 | # 5J | 1 BD | 1 BA | 1,243 Sq. Ft. | $999,086 |
| July 21, 2008 | # 10A | 2 BD | 2 BA | 1,227 Sq. Ft. | $999,035 |
| July 21, 2008 | # 4F | 2 BD | 1 BA | 1,210 Sq. Ft. | $998,827 |
| July 21, 2008 | # 18D | studio | 1 BA | 1,164 Sq. Ft. | $998,725 |
| July 21, 2008 | # 27A | 1 BD | 2 BA | 1,180 Sq. Ft. | $997,797 |
| July 21, 2008 | # 11A | studio | 1 BA | 1,167 Sq. Ft. | $996,767 |
| July 21, 2008 | # 5G | 1 BD | 1 BA | 1,017 Sq. Ft. | $926,143 |
| July 21, 2008 | # 19G | studio | 1 BA | 1,018 Sq. Ft. | $916,666 |
| July 21, 2008 | # 5B | 1 BD | 1 BA | 978 Sq. Ft. | $884,657 |
| July 21, 2008 | # 18E | 1 BD | 1 BA | 965 Sq. Ft. | $865,669 |
| July 21, 2008 | # 5C | 1 BD | 1 BA | 924 Sq. Ft. | $837,370 |
| July 21, 2008 | # 4J | studio | 1 BA | 892 Sq. Ft. | $809,347 |
| July 21, 2008 | # 4H | studio | 1 BA | 816 Sq. Ft. | $742,791 |
| July 21, 2008 | # 5A | studio | 1 BA | 729 Sq. Ft. | $666,607 |
| July 21, 2008 | # 4A | studio | 1 BA | 720 Sq. Ft. | $658,723 |
| July 21, 2008 | # 4D | studio | 1 BA | 711 Sq. Ft. | $650,842 |
| July 21, 2008 | # 23B | studio | 1 BA | 625 Sq. Ft. | $616,658 |
| July 21, 2008 | # 14M | studio | 1 BA | 618 Sq. Ft. | $569,401 |
| July 17, 2008 | # 205 | 2 BD | 2 BA | 1,000 Sq. Ft. | $1,140,000 |
| July 16, 2008 | # 4G | 2 BD | 1 BA | 947 Sq. Ft. | $725,000 |
| July 16, 2008 | # 9A | NA | NA | NA | $490,000 |
| July 16, 2008 | # 7A | NA | NA | NA | $430,000 |
| July 14, 2008 | # 26A | studio | 1 BA | 1,180 Sq. Ft. | $1,025,000 |
| July 14, 2008 | # 20 | 3 BD | 1 BA | 965 Sq. Ft. | $11,726 |
| July 10, 2008 | # 21K | studio | 1 BA | 509 Sq. Ft. | $625,000 |
| July 03, 2008 | # 20-19 | NA | NA | NA | $655,000 |
| July 02, 2008 | # 2 | NA | NA | NA | $3,150,000 |
| July 02, 2008 | # | NA | NA | NA | Not available |
| June 18, 2008 | # 5-20 | NA | NA | NA | $690,000 |
| June 16, 2008 | # 12G | studio | 1 BA | 777 Sq. Ft. | $621,133 |
| May 28, 2008 | # 1602 | studio | 1 BA | -- Sq. Ft. | $327,000 |
| May 20, 2008 | # 36C | studio | 1 BA | 423 Sq. Ft. | $525,000 |
| May 20, 2008 | # 36C | studio | 1 BA | 423 Sq. Ft. | $525,000 |
| May 14, 2008 | # | NA | NA | NA | $200,000 |
| May 09, 2008 | # 12C | NA | NA | NA | Not available |
| May 08, 2008 | # 19M | 1 BD | 1 BA | 831 Sq. Ft. | $605,475 |
| April 29, 2008 | # 27F | NA | NA | NA | $1,135,000 |
| April 29, 2008 | # 707B | NA | NA | NA | $380,000 |
| April 16, 2008 | # 509 | studio | 1 BA | 350 Sq. Ft. | $320,000 |
| April 04, 2008 | # 5D | 1 BD | 1 BA | 844 Sq. Ft. | $679,965 |
| April 04, 2008 | # 15G | studio | 1 BA | 783 Sq. Ft. | $628,453 |
| March 25, 2008 | # 20 | NA | NA | NA | $14,000 |
| March 18, 2008 | # | NA | NA | NA | $900,000 |
| March 18, 2008 | # | NA | NA | NA | Not available |
| March 14, 2008 | # 12-20 | NA | NA | NA | Not available |
| March 06, 2008 | # PH-D | NA | NA | NA | Not available |
| March 03, 2008 | # 4B | studio | 1 BA | 618 Sq. Ft. | $524,399 |
| February 27, 2008 | # 38E | NA | NA | NA | Not available |
| February 25, 2008 | # 21G | studio | 1 BA | 753 Sq. Ft. | $649,463 |
| February 25, 2008 | # 12H | studio | 1 BA | 714 Sq. Ft. | $615,825 |
| February 25, 2008 | # 16H | studio | 1 BA | 711 Sq. Ft. | $613,238 |
| February 25, 2008 | # 5H | studio | 1 BA | 656 Sq. Ft. | $565,800 |
| February 25, 2008 | # 23C | studio | 1 BA | 582 Sq. Ft. | $499,938 |
| February 25, 2008 | # 4C | studio | 1 BA | 612 Sq. Ft. | $498,726 |
| February 18, 2008 | # 14F | 1 BD | 1 BA | 680 Sq. Ft. | Not available |
| February 12, 2008 | # 20S | NA | NA | NA | Not available |
| January 30, 2008 | # 18U | NA | NA | NA | Not available |
| January 25, 2008 | # 19L | studio | 1 BA | 817 Sq. Ft. | $704,663 |
| January 25, 2008 | # 1506 | 1 BD | 1 BA | 600 Sq. Ft. | $557,112 |
| January 18, 2008 | # | NA | NA | NA | $3,225,000 |
| January 16, 2008 | # 41F | 1 BD | 1.5 BA | 947 Sq. Ft. | Not available |
| January 03, 2008 | # | NA | NA | NA | Not available |
| January 02, 2008 | # 8-D | NA | NA | NA | $580,000 |
| December 28, 2007 | # 28D | NA | NA | NA | Not available |
| December 20, 2007 | # 29T | 1 BD | 1 BA | 715 Sq. Ft. | $900,000 |
Building Description
-
20 West Street New York, NY 10004
The Downtown Club Building description coming soon...
Rules And Restrictions
Building and Apartment Amenities and Services
Landmarked buildingGym / fitness centerElevators (6) Landscaped outdoor terrace
Neighborhood Web Links
Local political contributions
Financial District stats
Financial District crime stats
20 West Street New York, NY 10004 Apartments for Sale & Rent
Local political contributions
Financial District stats
Financial District crime stats
20 West Street New York, NY 10004 Apartments for Sale & Rent


