How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about Beekman Place or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| Beekman Place Apartments for sale
Active listings (
2) View Listings: Register, Login or Contact Us
Beekman Place Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
Beekman Place View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
E M 6
N Q R 4 5 6
S 4 5 6 7
E M
F |
- PS 59 Beekman Hill Intl (K-5)
- Simon Baruch Middle School (Ms 104) (6-8)
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| February 08, 2011 | # 7A | 2 BD | 2 BA | 1,131 Sq. Ft. | $1,100,000 |
| December 20, 2010 | # 8B | 3 BD | 3.5 BA | 2,686 Sq. Ft. | $4,300,000 |
| December 20, 2010 | # 28B | 3 BD | 3.5 BA | 2,347 Sq. Ft. | $4,000,000 |
| December 17, 2010 | # 9B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | $1,900,000 |
| September 22, 2010 | # 15A | NA | NA | NA | $2,300,000 |
| August 23, 2010 | # 3E | 3 BD | 3 BA | 1,861 Sq. Ft. | $2,077,739 |
| July 15, 2010 | # 3D | 1 BD | 1.5 BA | 806 Sq. Ft. | $815,000 |
| April 15, 2010 | # 29B | 4 BD | 3.5 BA | 2,336 Sq. Ft. | $3,900,000 |
| March 30, 2010 | # 5A | 1 BD | 2 BA | 1,150 Sq. Ft. | $1,030,000 |
| January 05, 2010 | # 23A | NA | NA | NA | $2,500,000 |
| December 22, 2009 | # 22A | 3 BD | 3.5 BA | 3,362 Sq. Ft. | Not available |
| December 18, 2009 | # 7A | 2 BD | 2 BA | 1,131 Sq. Ft. | $1,075,000 |
| November 10, 2009 | # 7F | 2 BD | 2 BA | 1,374 Sq. Ft. | $1,400,000 |
| October 01, 2009 | # 17A | 2 BD | 2 BA | 1,812 Sq. Ft. | $2,400,000 |
| July 13, 2009 | # 22C | 2 BD | 2 BA | 1,288 Sq. Ft. | Not available |
| June 11, 2009 | # PH30 | NA | NA | NA | Not available |
| March 20, 2009 | # 20B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | $1,950,000 |
| March 20, 2009 | # Multiple | 3 BD | 3.5 BA | 3,362 Sq. Ft. | Not available |
| December 18, 2008 | # 7D | 1 BD | 1.5 BA | 806 Sq. Ft. | $633,600 |
| November 13, 2008 | # 24B | NA | NA | NA | $3,800,000 |
| October 23, 2008 | # 18C | 2 BD | 2 BA | 1,288 Sq. Ft. | $2,200,000 |
| September 26, 2008 | # 14C | 2 BD | 2 BA | 1,300 Sq. Ft. | $1,825,000 |
| August 20, 2008 | # 6A | 1 BD | 2 BA | 1,131 Sq. Ft. | $1,400,000 |
| June 13, 2008 | # 4C | 1 BD | 2 BA | 1,046 Sq. Ft. | $1,180,000 |
| May 27, 2008 | # 16B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | $2,350,000 |
| April 02, 2008 | # 14A | 3 BD | 3 BA | 1,812 Sq. Ft. | Not available |
| March 07, 2008 | # 9B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | $2,350,000 |
| February 08, 2008 | # 14A | 3 BD | 3 BA | 1,812 Sq. Ft. | $2,650,000 |
| January 31, 2008 | # 8A | 3 BD | 3.5 BA | 2,510 Sq. Ft. | Not available |
| November 15, 2007 | # 5E | 3 BD | 3 BA | 1,861 Sq. Ft. | $2,477,500 |
| November 06, 2007 | # 6F | 2 BD | 2 BA | 1,374 Sq. Ft. | $1,660,000 |
| August 15, 2007 | # 19B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | $2,400,000 |
| July 31, 2007 | # 3B | 2 BD | 2 BA | 1,350 Sq. Ft. | $1,500,000 |
| June 12, 2007 | # 28B | 3 BD | 3.5 BA | 2,347 Sq. Ft. | $4,350,000 |
| May 31, 2007 | # 4D | 1 BD | 1.5 BA | 806 Sq. Ft. | $995,000 |
| May 03, 2007 | # 4F | 2 BD | 2 BA | 1,374 Sq. Ft. | $1,500,000 |
| May 01, 2007 | # 16B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | Not available |
| March 28, 2007 | # 4A | 1 BD | 2 BA | 1,131 Sq. Ft. | $950,000 |
| March 14, 2007 | # 12A | 2 BD | 3 BA | 1,812 Sq. Ft. | $2,550,000 |
| December 15, 2006 | # 21A | 4 BD | 4.5 BA | 3,307 Sq. Ft. | $4,512,131 |
| November 15, 2006 | # 19A | 3 BD | 3 BA | 1,803 Sq. Ft. | $2,875,000 |
| November 02, 2006 | # 3E | 3 BD | 3 BA | 1,861 Sq. Ft. | $2,275,000 |
| September 19, 2006 | # 7E | 3 BD | 3 BA | 1,861 Sq. Ft. | $2,200,000 |
| July 17, 2006 | # 12C | 2 BD | 2 BA | 1,297 Sq. Ft. | $1,505,000 |
| November 07, 2005 | # 3F | 2 BD | 2 BA | 1,374 Sq. Ft. | $1,380,000 |
| September 07, 2005 | # 4B | 2 BD | 2 BA | 1,355 Sq. Ft. | $1,350,000 |
| August 03, 2005 | # 11C | NA | NA | NA | $1,500,000 |
| July 29, 2005 | # 4D | 1 BD | 1.5 BA | 806 Sq. Ft. | $950,000 |
| March 15, 2005 | # 20C | 2 BD | 2 BA | 1,350 Sq. Ft. | $1,625,000 |
| January 21, 2005 | # | NA | NA | NA | $4,765,200 |
| January 10, 2005 | # 22C | 2 BD | 2 BA | 1,288 Sq. Ft. | $1,725,000 |
| January 06, 2005 | # 3B | 2 BD | 2 BA | 1,350 Sq. Ft. | $1,300,000 |
| October 22, 2004 | # 15B | 2 BD | 2.5 BA | 1,504 Sq. Ft. | $1,845,000 |
| October 14, 2004 | # 3A | NA | NA | NA | $730,000 |
DoormanConciergeGym / fitness centerChildren's playroom/spaceElevator(s)Storage (basement) Lounge Garden (designed by Arnold Scaasi)
Local political contributions
Turtle Bay stats
Turtle Bay crime stats
400 East 51st Street New York, NY 10022 Apartments for Sale & Rent


