870 United Nations Plaza
- 870 United Nations Plaza, New York, NY, 10017
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 870 United Nations Plaza or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 870 United Nations Plaza Apartments for sale
Active listings (
4) View Listings: Register, Login or Contact Us
870 United Nations Plaza Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
870 United Nations Plaza View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
E M 6
S 4 5 6 7
Ferry
N Q R 4 5 6
F
E M |
| School | Grades | District/Zone |
| P.S. 59 Beekman Hill International 228 EAST 57TH STREET 10022 (0.51 miles away) | K-5, UE | new york city district # 2/M059 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (1.27 miles away) | PK-7 | new york city district # 2/M347 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (1.36 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (1.46 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (1.56 miles away) | 4-10, 12 | new york city district # 2/M442 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (1.64 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (1.88 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (2.01 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (2.49 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (2.64 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (2.82 miles away) | K-3, 6-8 | new york city district # 2/M355 |
| I.S. 289 201 WARREN STREET 10282 (3.46 miles away) | 6-8, UE, US | new york city district # 2/M289 |
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| November 02, 2010 | # 24A | NA | NA | NA | Not available |
| May 21, 2010 | # 17D | 1 BD | 1.5 BA | -- Sq. Ft. | $750,000 |
| April 15, 2010 | # SR6 | NA | NA | NA | $170,000 |
| March 08, 2010 | # 25A | 3 BD | 4.5 BA | 3,000 Sq. Ft. | $2,500,000 |
| January 08, 2010 | # 10D | NA | NA | NA | $1,040,000 |
| January 05, 2010 | # 18B | 2 BD | 2 BA | -- Sq. Ft. | $1,400,000 |
| January 08, 2009 | # 9A | NA | NA | NA | Not available |
| July 08, 2008 | # 11A | 2 BD | 2 BA | -- Sq. Ft. | $1,800,000 |
| June 19, 2008 | # 15B | 2 BD | 2 BA | -- Sq. Ft. | $1,574,500 |
| June 19, 2008 | # 33B | NA | NA | NA | $1,550,000 |
| June 05, 2008 | # 25A | 3 BD | 4.5 BA | 3,000 Sq. Ft. | Not available |
| May 06, 2008 | # 27B | 3 BD | 3.5 BA | -- Sq. Ft. | $2,900,000 |
| March 14, 2008 | # 13B | 1 BD | 1 BA | -- Sq. Ft. | $815,000 |
| January 17, 2008 | # 12-C | NA | NA | NA | $1,215,000 |
| December 17, 2007 | # 8A | 2 BD | 2 BA | -- Sq. Ft. | $1,625,000 |
| November 13, 2007 | # 21E | 3 BD | 3 BA | -- Sq. Ft. | $2,300,000 |
| October 15, 2007 | # 11D | 2 BD | 2 BA | 1,500 Sq. Ft. | $1,200,000 |
| October 10, 2007 | # 21A | NA | NA | NA | $1,675,000 |
| June 08, 2007 | # 18D | 1 BD | 1 BA | 1,100 Sq. Ft. | $615,000 |
| April 26, 2007 | # 35C | NA | NA | NA | $3,020,000 |
| April 26, 2007 | # 12 | NA | NA | NA | $180,000 |
| April 24, 2007 | # 15D | 1 BD | 1 BA | 1,000 Sq. Ft. | $725,000 |
| January 12, 2007 | # 10A | 2 BD | 2 BA | 1,850 Sq. Ft. | Not available |
| December 14, 2006 | # 18G | 2 BD | 2 BA | 1,600 Sq. Ft. | $1,525,000 |
| December 07, 2006 | # 20B | 2 BD | 2 BA | -- Sq. Ft. | $1,200,000 |
| October 31, 2006 | # | NA | NA | NA | $2,950,000 |
| September 29, 2006 | # 3738D | NA | NA | NA | $2,750,000 |
| September 18, 2006 | # 14C | 2 BD | 2 BA | -- Sq. Ft. | $1,237,500 |
| July 18, 2006 | # 16F | 3 BD | 3 BA | -- Sq. Ft. | $2,600,000 |
| June 23, 2006 | # 22B | 2 BD | 2 BA | -- Sq. Ft. | $1,250,000 |
| November 04, 2005 | # 15D | 1 BD | 1 BA | 1,000 Sq. Ft. | $675,000 |
| September 08, 2005 | # SR4 | NA | NA | NA | $200,000 |
| July 05, 2005 | # 12D | 1 BD | 1 BA | -- Sq. Ft. | $585,000 |
| May 23, 2005 | # 37/38A | 4 BD | 4 BA | 4,500 Sq. Ft. | $3,395,000 |
| April 22, 2005 | # 9B | 2 BD | 2 BA | -- Sq. Ft. | $1,100,000 |
| March 28, 2005 | # 19D | 1 BD | 1 BA | 1,100 Sq. Ft. | $600,000 |
| March 01, 2005 | # 14 | NA | NA | NA | $196,500 |
| January 13, 2005 | # SR4 | NA | NA | NA | $300,000 |
| January 11, 2005 | # 25D | NA | NA | NA | $1,500,000 |
| January 03, 2005 | # 11G | 2 BD | 2 BA | -- Sq. Ft. | $1,280,000 |
| October 08, 2004 | # 10B | 2 BD | 2 BA | 1,600 Sq. Ft. | $1,050,000 |
| October 06, 2004 | # 22F | 3 BD | 3 BA | -- Sq. Ft. | $2,550,000 |
| July 28, 2004 | # 14C | 2 BD | 2 BA | -- Sq. Ft. | $840,000 |
| July 22, 2004 | # 7A | 2 BD | 2 BA | -- Sq. Ft. | $1,040,000 |
| July 20, 2004 | # 17A | 2 BD | 2 BA | -- Sq. Ft. | $1,550,000 |
The twin-towered, 38-storey, 870 United Nations Plaza apartment and office complex provides spectacular views of the United Nations. Midtown, and the East River. The six-storey base includes 300,000 square feet of office space. The cooperative apartments feature a large corporate-style lobby overlooking a garden court.
Built in 1966 and designed by Harrison, Abramovitz & Harris, the full-block project has its own block-long driveway – a distinct and stylish entrance. The building creates a noticeable impression – huge towers, oversized windows, large gardens, and unsurpassed views. The towers are slightly lower than the United Nations Secretariat Building. The two towers have 334 apartments with 56 duplexes on the top eight floors. The tower facades (black glass facades) are in the Miesian tradition of rectilinearity.
Its facades are reminiscent of other Park Avenue buildings - the Seagram Building and the former Union Carbide Building. This handsome building is in the Beekman Place neighborhood. The project was the first on the East Side to follow the style of twin-towered residences on Central Park West. The building set a tone for subsequent nearby high-rise developments in the neighborhood as well as mixed-use developments elsewhere in New York City. 870 United Nations Plaza has always attracted its share of affluent tenants.
Bike Room; Driveway; Garage; Garden; Health Club; Sauna; Steam Room; Laundry Room; Rooftop Deck; Private Storage.
Local political contributions
Turtle Bay stats
Turtle Bay crime stats
870 United Nations Plaza, New York, NY, 10017 Apartments for Sale & Rent


