860 United Nations Plaza
- 860 United Nations Plaza, New York, NY, 10017
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 860 United Nations Plaza or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 860 United Nations Plaza Apartments for sale
Active listings (
0) View Listings: Register, Login or Contact Us
860 United Nations Plaza Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
860 United Nations Plaza View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
E M 6
S 4 5 6 7
Ferry
N Q R 4 5 6
E M
F |
| School | Grades | District/Zone |
| P.S. 59 Beekman Hill International 228 EAST 57TH STREET 10022 (0.55 miles away) | K-5, UE | new york city district # 2/M059 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (1.23 miles away) | PK-7 | new york city district # 2/M347 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (1.32 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (1.41 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (1.52 miles away) | 4-10, 12 | new york city district # 2/M442 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (1.6 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (1.85 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (1.98 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (2.45 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (2.6 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (2.78 miles away) | K-3, 6-8 | new york city district # 2/M355 |
| I.S. 289 201 WARREN STREET 10282 (3.42 miles away) | 6-8, UE, US | new york city district # 2/M289 |
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| November 08, 2010 | # 2324C | NA | NA | NA | Not available |
| October 25, 2010 | # 34 | NA | NA | NA | Not available |
| October 13, 2010 | # 10 | NA | NA | NA | $223,000 |
| October 07, 2010 | # 34 | NA | NA | NA | $3,811,000 |
| April 26, 2010 | # B | NA | NA | NA | $2,110,000 |
| March 18, 2010 | # SR13 | NA | NA | NA | $235,000 |
| October 28, 2009 | # 27A | 3 BD | 4 BA | 3,000 Sq. Ft. | $2,550,000 |
| September 24, 2009 | # 8D | 1 BD | 1 BA | 900 Sq. Ft. | $600,000 |
| November 25, 2008 | # 21F | 3 BD | 3 BA | 2,000 Sq. Ft. | Not available |
| October 07, 2008 | # 18A | 2 BD | 2 BA | 1,660 Sq. Ft. | $1,925,000 |
| May 12, 2008 | # SR-5 | NA | NA | NA | $325,000 |
| March 25, 2008 | # 3738F | NA | NA | NA | $4,000,000 |
| March 18, 2008 | # 37B | NA | NA | NA | $4,250,000 |
| October 25, 2007 | # 37/38C | 4 BD | 5.5 BA | -- Sq. Ft. | $3,725,000 |
| October 25, 2007 | # 8A | 2 BD | 2 BA | 1,660 Sq. Ft. | $1,687,500 |
| September 17, 2007 | # 18A | 2 BD | 2 BA | 1,660 Sq. Ft. | $1,648,000 |
| June 26, 2007 | # 14G | 2 BD | 2 BA | 1,600 Sq. Ft. | $1,550,000 |
| March 12, 2007 | # 10B | 2 BD | 2 BA | -- Sq. Ft. | $1,185,000 |
| February 27, 2007 | # 26B | NA | NA | NA | Not available |
| November 17, 2006 | # 27A | 3 BD | 4 BA | 3,000 Sq. Ft. | $3,100,000 |
| November 02, 2006 | # 14C | 2 BD | 2 BA | -- Sq. Ft. | $900,000 |
| October 25, 2006 | # SR-13 | NA | NA | NA | $190,000 |
| October 03, 2006 | # SR-5 | NA | NA | NA | $250,000 |
| August 02, 2006 | # 13A | 2 BD | 2 BA | -- Sq. Ft. | $1,395,000 |
| July 24, 2006 | # D/E | NA | NA | NA | $3,975,000 |
| July 07, 2006 | # 9D | 1 BD | 1.5 BA | 990 Sq. Ft. | $600,000 |
| June 22, 2006 | # 16B | 2 BD | 2 BA | -- Sq. Ft. | $1,125,000 |
| June 13, 2006 | # 36 | NA | NA | NA | $3,350,000 |
| August 09, 2005 | # 17A | 2 BD | 2 BA | -- Sq. Ft. | $1,195,000 |
| July 20, 2005 | # 31F | 3 BD | 4.5 BA | 3,500 Sq. Ft. | $3,475,000 |
| June 28, 2005 | # 33-34B | NA | NA | NA | $2,560,000 |
| June 28, 2005 | # 33-34B | NA | NA | NA | Not available |
| June 17, 2005 | # 17D | 1 BD | 1.5 BA | -- Sq. Ft. | $600,000 |
| June 15, 2005 | # 20E | 2 BD | 2 BA | 1,671 Sq. Ft. | $1,160,000 |
| April 19, 2005 | # 37F | NA | NA | NA | $4,100,000 |
| December 29, 2004 | # 12C | 2 BD | 2 BA | 1,350 Sq. Ft. | $770,000 |
| November 30, 2004 | # SR-16 | NA | NA | NA | $200,000 |
| June 02, 2004 | # 12D | 1 BD | 1 BA | -- Sq. Ft. | $475,000 |
Erected in 1966 and designed by Harrison, Abramovitz & Harris, 860 United Nations Plaza, a twin-towered, 38-storey residence and office complex, offers outstanding views. Residents can see the sprawling gardens and park of the United Nations to the south, the surrounding Beekman Place neighborhood, Midtown to the west, and the East River to the east.
This distinguished building was the first on the East Side to follow the twin-towered design of residential projects on Central Park West. The huge towers with their black glass facades are lower than the United Nations Secretariat Building. Building facades are in the Miesian tradition of rectilinearity. The towers are reminiscent of the Seagram Building and the former Union Carbide Building on Park Avenue.
The project includes elegant apartments with 56 duplexes on the upper eighth floors. The luxurious units are noted for their large and tall windows as well as stunning views. This expansive and handsome building always attracts distinguished tenants. 860 United Nations Plaza is an attractive high-rise complex. The project serves as a perfect model for mixed-use development.
Driveway; Garage; Fitness Room; Laundry Room; Rooftop Deck; Private Storage.
Local political contributions
Turtle Bay stats
Turtle Bay crime stats
860 United Nations Plaza, New York, NY, 10017 Apartments for Sale & Rent


