486 Brooklyn Avenue
- 486 Brooklyn Avenue Brooklyn, NY 11225
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Brooklyn
- Bath Beach (11)
- Bay Ridge (42)
- Bedford Stuyvesant (55)
- Bensonhurst (20)
- Bergen Beach (5)
- Boerum Hill (50)
- Borough Park (8)
- Brighton Beach (37)
- Brooklyn Heights (176)
- Brownsville (5)
- Bushwick (24)
- Canarsie (24)
- Carroll Gardens (76)
- Civic Center (2)
- Clinton (349)
- Cobble Hill (73)
- Columbia Street Waterfront District (15)
- Coney Island (9)
- Crown Heights South (3)
- Crown Heights (28)
- Ditmas Park (9)
- Downtown Brooklyn (38)
- DUMBO (17)
- Dyker Heights (4)
- East Flatbush (16)
- East New York (3)
- Farragut (5)
- Flatbush (34)
- Flatlands (9)
- Fort Greene (75)
- Fort Hamilton (54)
- Fulton Ferry (6)
- Gerritsen Beach (11)
- Gowanus (21)
- Gravesend (42)
- Greenpoint (46)
- Greenwood Heights (30)
- Homecrest (1)
- Hudson Square (9)
- Kensington (49)
- Koreatown (3)
- Lefferts Gardens (13)
- Marine Park (1)
- Midwood (61)
- Mill Basin (2)
- Ocean Hill (2)
- Park Slope South (109)
- Park Slope (425)
- Prospect Heights (107)
- Prospect Lefferts Gardens (10)
- Prospect Park South (7)
- Red Hook (4)
- Sea Gate (3)
- Sheepshead Bay (115)
- Stuyvesant Heights (1)
- Sugar Hill (39)
- Sunset Park (35)
- Vinegar Hill (3)
- Williamsburg (169)
- Windsor Terrace (44)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 486 Brooklyn Avenue or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 486 Brooklyn Avenue Apartments for sale
Active listings (
0) View Listings: Register, Login or Contact Us
486 Brooklyn Avenue Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
486 Brooklyn Avenue View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
2 5
3
S 2 3 4 5
B Q S |
Nearby Schools
| School | Grades | District/Zone |
| P.S. 321 William Penn 180 SEVENTH AVENUE 11215 (0.08 miles away) | PK-5, UE | new york city district #15/K321 |
| M.S. 51 William Alexander 350 FIFTH AVENUE 11215 (0.27 miles away) | 6-8, UE, US | new york city district #15/K051 |
| P.S. 372 The Children's School 512 CARROLL ST 11215 (0.5 miles away) | PK-5, UE | nyc special schools - district 75/K372 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| December 17, 2010 | # | NA | NA | NA | $565,000 |
| December 14, 2010 | # | NA | NA | NA | Not available |
| November 03, 2010 | # | NA | NA | NA | Not available |
| September 23, 2010 | # | NA | NA | NA | $400,000 |
| June 24, 2010 | # 486 | NA | NA | NA | Not available |
| June 01, 2010 | # | NA | NA | NA | Not available |
| May 12, 2010 | # | NA | NA | NA | Not available |
| April 29, 2010 | # | NA | NA | NA | $350,000 |
| April 08, 2010 | # | NA | NA | NA | Not available |
| March 19, 2010 | # | NA | NA | NA | $434,000 |
| February 19, 2010 | # | NA | NA | NA | Not available |
| January 20, 2010 | # | NA | NA | NA | $190,000 |
| January 08, 2010 | # | NA | NA | NA | Not available |
| October 28, 2009 | # | NA | NA | NA | $310,000 |
| April 21, 2009 | # | NA | NA | NA | $281,100 |
| March 31, 2009 | # | NA | NA | NA | Not available |
| March 24, 2009 | # | NA | NA | NA | $50,000 |
| January 28, 2009 | # | NA | NA | NA | Not available |
| December 19, 2008 | # | NA | NA | NA | $417,804 |
| November 13, 2008 | # | NA | NA | NA | Not available |
| June 16, 2008 | # | NA | NA | NA | $462,500 |
| June 05, 2008 | # | NA | NA | NA | $510,000 |
| May 30, 2008 | # 4 | NA | NA | NA | $799,000 |
| April 28, 2008 | # | NA | NA | NA | $425,000 |
| April 17, 2008 | # | NA | NA | NA | $667,500 |
| December 06, 2007 | # | NA | NA | NA | Not available |
| September 27, 2007 | # | NA | NA | NA | $747,580 |
| August 31, 2007 | # 1-DUP | NA | NA | NA | $1,080,000 |
| August 13, 2007 | # | NA | NA | NA | Not available |
| June 12, 2007 | # 3 | NA | NA | NA | $870,000 |
| April 19, 2007 | # | NA | NA | NA | Not available |
| February 06, 2007 | # | NA | NA | NA | $597,000 |
| December 29, 2006 | # 2 | NA | NA | NA | $200,000 |
| December 15, 2006 | # | NA | NA | NA | $480,000 |
| November 29, 2006 | # | NA | NA | NA | $575,535 |
| October 25, 2006 | # | NA | NA | NA | $273,646 |
| October 23, 2006 | # | NA | NA | NA | $30,000 |
| September 05, 2006 | # | NA | NA | NA | Not available |
| July 27, 2006 | # | NA | NA | NA | Not available |
| July 06, 2006 | # | NA | NA | NA | Not available |
| June 14, 2006 | # | NA | NA | NA | $450,000 |
| May 24, 2006 | # | NA | NA | NA | Not available |
| April 18, 2006 | # | NA | NA | NA | $499,000 |
| March 21, 2006 | # | NA | NA | NA | Not available |
| March 20, 2006 | # | NA | NA | NA | $838,500 |
| January 24, 2006 | # | NA | NA | NA | Not available |
| January 06, 2006 | # | NA | NA | NA | $500,000 |
| December 06, 2005 | # | NA | NA | NA | Not available |
| November 15, 2005 | # 486 | NA | NA | NA | $169,865 |
| June 14, 2005 | # | NA | NA | NA | $367,900 |
| May 13, 2005 | # | NA | NA | NA | $410,000 |
| May 12, 2005 | # | NA | NA | NA | Not available |
| February 25, 2005 | # | NA | NA | NA | Not available |
| January 31, 2005 | # | NA | NA | NA | $313,654 |
| January 12, 2005 | # | NA | NA | NA | $195,975 |
| January 12, 2005 | # | NA | NA | NA | Not available |
| December 30, 2004 | # | NA | NA | NA | $411,878 |
| December 28, 2004 | # | NA | NA | NA | Not available |
| December 20, 2004 | # 7 | NA | NA | NA | $14,000 |
| December 03, 2004 | # | NA | NA | NA | $499,000 |
| November 15, 2004 | # | NA | NA | NA | Not available |
| October 05, 2004 | # | NA | NA | NA | $225,000 |
| July 19, 2004 | # | NA | NA | NA | $453,075 |
| July 08, 2004 | # | NA | NA | NA | $330,000 |
| June 29, 2004 | # | NA | NA | NA | $8 |
| May 26, 2004 | # | NA | NA | NA | Not available |
| April 07, 2004 | # | NA | NA | NA | $200,000 |
| August 22, 2003 | # | NA | NA | NA | $335,000 |
| April 15, 2003 | # | NA | NA | NA | Not available |
| May 12, 2000 | # | NA | NA | NA | Not available |
Building Description
-
486 Brooklyn Avenue Brooklyn, NY 11225
486 Brooklyn Avenue Building description coming soon...
Rules And Restrictions
Building and Apartment Amenities and Services
Elevators (2)On-site superintendent (live-in)Intercom
Neighborhood Web Links
Local political contributions
Northeast Flatbush stats
Northeast Flatbush crime stats
486 Brooklyn Avenue historical info
486 Brooklyn Avenue Brooklyn, NY 11225 Apartments for Sale & Rent
Local political contributions
Northeast Flatbush stats
Northeast Flatbush crime stats
486 Brooklyn Avenue historical info
486 Brooklyn Avenue Brooklyn, NY 11225 Apartments for Sale & Rent


