How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 45 Park Avenue or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 45 Park Avenue Apartments for sale
Active listings (
4) View Listings: Register, Login or Contact Us
45 Park Avenue Apartments for rent Active listings ( 3) View Listings: Register, Login or Contact Us
|
45 Park Avenue View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
6
S 4 5 6 7
B D F M 7
B D F M N Q R
N R |
| School | Grades | District/Zone |
| P.S. M169 Robert F Kennedy 110 E 88TH ST 10028 (0.11 miles away) | 9-10, UE, US | nyc special schools - district 75/M169 |
| P.S. 6 Lillie D Blake 45 E 81ST ST 10028 (0.28 miles away) | K-5, UE | new york city district # 2/M006 |
| J.H.S. 167 Robert F Wagner 220 E 76TH ST 10021 (0.56 miles away) | 6-8, UE, US | new york city district # 2/M167 |
| East Side Middle School 1458 YORK AVENUE 10021 (0.74 miles away) | 6-8, UE, US | new york city district # 2/M114 |
| Ella Baker School 317 E 67TH ST 10021 (1.03 miles away) | PK-8 | new york city district # 2/M225 |
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| March 08, 2011 | # 606 | 1 BD | 1.5 BA | 859 Sq. Ft. | $625,000 |
| January 25, 2011 | # 305 | NA | NA | NA | $1,527,375 |
| January 20, 2011 | # 701 | 2 BD | 2.5 BA | 1,494 Sq. Ft. | $2,050,000 |
| January 12, 2011 | # 1904 | 1 BD | 1.5 BA | 970 Sq. Ft. | Not available |
| December 29, 2010 | # 1606 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,375,000 |
| September 29, 2010 | # 303 | 2 BD | 2.5 BA | 1,440 Sq. Ft. | $1,840,000 |
| September 03, 2010 | # PH02 | 2 BD | 2.5 BA | -- Sq. Ft. | $2,250,000 |
| July 15, 2010 | # 1201 | 2 BD | 2.5 BA | 1,477 Sq. Ft. | $2,170,000 |
| June 10, 2010 | # 706 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,100,000 |
| May 04, 2009 | # 202 | NA | NA | NA | Not available |
| December 24, 2008 | # 202 | NA | NA | NA | $499,000 |
| June 26, 2008 | # 1606 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,350,000 |
| March 08, 2008 | # PH02 | 2 BD | 2.5 BA | -- Sq. Ft. | Not available |
| March 07, 2008 | # 904 | 1 BD | 1.5 BA | 913 Sq. Ft. | $1,206,626 |
| March 07, 2008 | # 904 | 1 BD | 1.5 BA | 913 Sq. Ft. | Not available |
| February 29, 2008 | # 2104 | 1 BD | 1.5 BA | 970 Sq. Ft. | $1,731,025 |
| February 28, 2008 | # 1604 | 1 BD | 1.5 BA | 913 Sq. Ft. | $1,288,086 |
| February 12, 2008 | # 1904 | 1 BD | 1.5 BA | 970 Sq. Ft. | $1,659,748 |
| February 08, 2008 | # 2101 | NA | NA | NA | $2,800,188 |
| February 08, 2008 | # 1601 | 2 BD | 2.5 BA | 1,494 Sq. Ft. | $2,163,525 |
| February 08, 2008 | # 1606 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,287,813 |
| February 06, 2008 | # 804 | 1 BD | 1.5 BA | 906 Sq. Ft. | $1,232,083 |
| February 05, 2008 | # PH02 | 2 BD | 2.5 BA | -- Sq. Ft. | $2,184,146 |
| February 05, 2008 | # 2102 | NA | NA | NA | $2,123,051 |
| February 05, 2008 | # 506 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,242,265 |
| February 04, 2008 | # 903 | 2 BD | 2.5 BA | 1,430 Sq. Ft. | $2,199,420 |
| February 01, 2008 | # PH04 | NA | NA | NA | $1,527,375 |
| February 01, 2008 | # 1104 | 1 BD | 1.5 BA | 906 Sq. Ft. | $1,165,642 |
| January 31, 2008 | # PH01 | 2 BD | 2.5 BA | 1,519 Sq. Ft. | $2,484,530 |
| January 31, 2008 | # 2004 | 1 BD | 1.5 BA | 970 Sq. Ft. | $1,501,919 |
| January 31, 2008 | # PH03 | NA | NA | NA | $1,282,995 |
| January 31, 2008 | # 1504 | 1 BD | 1.5 BA | 906 Sq. Ft. | $1,272,813 |
| January 29, 2008 | # 2002 | 2 BD | 2.5 BA | 1,330 Sq. Ft. | $1,985,588 |
| January 28, 2008 | # 2001 | 2 BD | 2 BA | 1,519 Sq. Ft. | $2,319,574 |
| January 24, 2008 | # 1901 | NA | NA | NA | $2,347,066 |
| January 24, 2008 | # 1802 | 2 BD | 2.5 BA | 1,330 Sq. Ft. | $2,074,175 |
| January 24, 2008 | # 1004 | NA | NA | NA | $1,262,630 |
| January 18, 2008 | # 1902 | 2 BD | 2.5 BA | 1,330 Sq. Ft. | $2,051,774 |
| January 18, 2008 | # 1404 | 1 BD | 1 BA | -- Sq. Ft. | $1,282,282 |
| January 16, 2008 | # 1903 | 1 BD | 1 BA | 812 Sq. Ft. | Not available |
| January 15, 2008 | # 303 | 2 BD | 2.5 BA | 1,440 Sq. Ft. | $1,832,850 |
| January 15, 2008 | # 1804 | 1 BD | 1.5 BA | 970 Sq. Ft. | $1,496,828 |
| January 15, 2008 | # 1803 | 1 BD | 1 BA | 812 Sq. Ft. | $1,201,535 |
| January 10, 2008 | # 1702 | NA | NA | NA | $3,818,438 |
| January 10, 2008 | # 1801 | NA | NA | NA | $2,275,789 |
| January 09, 2008 | # 1701 | 2 BD | 2.5 BA | 1,519 Sq. Ft. | $4,897,783 |
| January 08, 2008 | # 503 | NA | NA | NA | $1,841,301 |
| January 07, 2008 | # 803 | 2 BD | 2.5 BA | 1,430 Sq. Ft. | $2,124,579 |
| January 07, 2008 | # 1503 | 2 BD | 2 BA | 1,440 Sq. Ft. | $2,016,899 |
| December 28, 2007 | # 1605 | 1 BD | 1 BA | 686 Sq. Ft. | $1,038,615 |
| December 27, 2007 | # 1602 | NA | NA | NA | $1,344,090 |
| December 26, 2007 | # PK2 | NA | NA | NA | $212,940 |
| December 20, 2007 | # 1603 | 2 BD | 2.5 BA | 1,440 Sq. Ft. | $2,036,500 |
| December 19, 2007 | # 1203 | 2 BD | 2.5 BA | 1,430 Sq. Ft. | $2,082,321 |
| December 19, 2007 | # 304 | 1 BD | 2 BA | 913 Sq. Ft. | $1,089,528 |
| December 18, 2007 | # 1501 | NA | NA | NA | $2,123,051 |
| December 18, 2007 | # 1502 | NA | NA | NA | $1,344,476 |
| December 18, 2007 | # 1402 | 1 BD | 1.5 BA | 927 Sq. Ft. | $1,329,023 |
| December 18, 2007 | # 604 | 1 BD | 1.5 BA | 906 Sq. Ft. | $1,176,079 |
| December 18, 2007 | # 504 | 1 BD | 1.5 BA | 906 Sq. Ft. | $1,069,163 |
| December 17, 2007 | # 1505 | NA | NA | NA | $1,122,973 |
| December 17, 2007 | # 404 | 1 BD | 1.5 BA | 906 Sq. Ft. | $952,064 |
| December 14, 2007 | # 1202 | 1 BD | 1.5 BA | 920 Sq. Ft. | $1,298,269 |
| December 14, 2007 | # 1205 | 1 BD | 1 BA | 679 Sq. Ft. | $992,794 |
| December 11, 2007 | # 302 | 1 BD | 1.5 BA | 927 Sq. Ft. | $1,182,799 |
| December 10, 2007 | # 45 | NA | NA | NA | $5,269,444 |
| December 07, 2007 | # 701 | 2 BD | 2.5 BA | 1,494 Sq. Ft. | $1,980,496 |
| December 07, 2007 | # 1506 | 1 BD | 1.5 BA | 859 Sq. Ft. | $1,280,959 |
| December 06, 2007 | # 606 | 1 BD | 1.5 BA | 859 Sq. Ft. | $1,277,904 |
| December 05, 2007 | # 1201 | 2 BD | 2.5 BA | 1,477 Sq. Ft. | $2,082,321 |
| December 05, 2007 | # 1106 | NA | NA | NA | $1,160,805 |
| December 05, 2007 | # 1405 | 1 BD | 1 BA | 686 Sq. Ft. | $1,054,907 |
| December 04, 2007 | # 1403 | 2 BD | 2.5 BA | 1,440 Sq. Ft. | $2,102,686 |
| December 04, 2007 | # 1206 | 1 BD | 1 BA | -- Sq. Ft. | $1,176,079 |
| December 03, 2007 | # 1401 | NA | NA | NA | $3,370,408 |
| December 03, 2007 | # 1105 | 1 BD | 1 BA | 686 Sq. Ft. | $1,031,131 |
| November 30, 2007 | # 204 | 1 BD | 1.5 BA | 872 Sq. Ft. | $1,211,718 |
| November 30, 2007 | # 705 | 1 BD | 1 BA | 679 Sq. Ft. | $890,969 |
| November 29, 2007 | # 403 | 2 BD | 2.5 BA | 1,430 Sq. Ft. | $2,046,683 |
| November 29, 2007 | # 1102 | 1 BD | 1.5 BA | 927 Sq. Ft. | $1,435,733 |
| November 27, 2007 | # 1101 | 2 BD | 2.5 BA | 1,477 Sq. Ft. | $2,067,048 |
| November 27, 2007 | # 1103 | 2 BD | 2.5 BA | 1,440 Sq. Ft. | $2,011,044 |
| November 27, 2007 | # 1006 | 1 BD | 1.5 BA | 859 Sq. Ft. | $1,272,813 |
| November 19, 2007 | # 906 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,191,353 |
| November 16, 2007 | # 905 | 1 BD | 1 BA | 686 Sq. Ft. | $1,016,214 |
| November 16, 2007 | # 1005 | 1 BD | 1 BA | 679 Sq. Ft. | $998,903 |
| November 15, 2007 | # 1002 | NA | NA | NA | $3,360,225 |
| November 14, 2007 | # 901 | 2 BD | 2.5 BA | 1,494 Sq. Ft. | $2,123,051 |
| November 14, 2007 | # 902 | 1 BD | 1.5 BA | 927 Sq. Ft. | $1,305,295 |
| November 13, 2007 | # 1001 | NA | NA | NA | $2,011,044 |
| November 09, 2007 | # 505 | NA | NA | NA | $840,056 |
| November 05, 2007 | # 806 | NA | NA | NA | $1,013,159 |
| October 30, 2007 | # 703 | NA | NA | NA | $1,980,496 |
| October 25, 2007 | # 801 | 2 BD | 2.5 BA | 1,477 Sq. Ft. | $1,980,496 |
| October 24, 2007 | # 802 | 1 BD | 1.5 BA | 920 Sq. Ft. | $1,237,174 |
| October 24, 2007 | # 805 | NA | NA | NA | $962,246 |
| October 24, 2007 | # 203 | 1 BD | 1 BA | -- Sq. Ft. | $916,425 |
| October 24, 2007 | # 203 | 1 BD | 1 BA | -- Sq. Ft. | Not available |
| October 18, 2007 | # 301 | 3 BD | 2.5 BA | 1,811 Sq. Ft. | $2,362,340 |
| October 17, 2007 | # 201 | 1 BD | 1.5 BA | 1,066 Sq. Ft. | $1,151,132 |
| October 15, 2007 | # 702 | 1 BD | 1.5 BA | 927 Sq. Ft. | $1,349,181 |
| October 12, 2007 | # 704 | studio | 0 BA | -- Sq. Ft. | $1,191,353 |
| October 11, 2007 | # 602 | 1 BD | 1.5 BA | 920 Sq. Ft. | $1,169,969 |
| October 10, 2007 | # 601 | 2 BD | 2.5 BA | 1,477 Sq. Ft. | $2,044,995 |
| October 10, 2007 | # 501 | 2 BD | 2.5 BA | 1,494 Sq. Ft. | $2,044,995 |
| October 10, 2007 | # 402 | 1 BD | 1.5 BA | 920 Sq. Ft. | $1,176,079 |
| October 10, 2007 | # 202 | NA | NA | NA | $1,145,531 |
| October 05, 2007 | # 405 | 1 BD | 1 BA | 750 Sq. Ft. | $957,155 |
| October 05, 2007 | # 605 | 1 BD | 1.5 BA | 859 Sq. Ft. | $865,513 |
| October 04, 2007 | # 406 | 1 BD | 1.5 BA | 871 Sq. Ft. | $941,881 |
| October 03, 2007 | # 502 | NA | NA | NA | $1,272,813 |
| October 01, 2007 | # 401 | 2 BD | 2.5 BA | 1,477 Sq. Ft. | $1,823,431 |
| January 07, 2007 | # 706 | 1 BD | 1.5 BA | 871 Sq. Ft. | $1,258,557 |
| June 29, 2006 | # 45 | NA | NA | NA | $290,000 |
DoormanConciergeGym / fitness centerLaundry Package room with refrigerator Landscaped outdoor terrace Lounge
Local political contributions
Murray Hill stats
Murray Hill crime stats
45 Park Avenue New York, NY 10016 Apartments for Sale & Rent


