370 Central Park West
- 370 Central Park West New York, NY 10025
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 370 Central Park West or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 370 Central Park West Apartments for sale
Active listings (
1) View Listings: Register, Login or Contact Us
370 Central Park West Apartments for rent Active listings ( 1) View Listings: Register, Login or Contact Us
|
370 Central Park West View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
B C
1 2 3
1
2 3 |
Nearby Schools
| School | Grades | District/Zone |
| P.S. 163 Alfred E Smith 163 W 97TH ST 10025 (0.26 miles away) | PK-5, UE | new york city district # 3/M163 |
| M.S. 247 Dual Language Middle School 32 WEST 92ND STREET 10025 (0.27 miles away) | 6-8, UE, US | new york city district # 3/M247 |
| M.S. 256 Academic And Athletic Excellence 154 WEST 93RD STREET 10025 (0.33 miles away) | 6-8, UE, US | new york city district # 3/M256 |
| Community Action School Ms 258 154 WEST 93RD STREET 10025 (0.33 miles away) | 6-8, UE, US | new york city district # 3/M258 |
| P.S. 333 Manhattan School For Children 154 W 93RD ST 10025 (0.33 miles away) | K-8, UE | new york city district # 3/M333 |
| M.S. 250 West Side Collaborative 735 W END AVE 10025 (0.52 miles away) | 6-8, UE, US | new york city district # 3/M250 |
| J.H.S. 54 Booker T Washington 103 W 107TH ST 10025 (0.56 miles away) | 6-8, UE, US | new york city district # 3/M054 |
| The Anderson School 100 W 84TH ST 10024 (0.69 miles away) | K-8 | new york city district # 3/M334 |
| P.S. 165 Robert E Simon 234 WEST 109TH STREET 10025 (0.73 miles away) | PK-6, UE | new york city district # 3/M165 |
| Mott Hall II 234 W 109TH ST 10025 (0.73 miles away) | 6-8, UE, US | new york city district # 3/M862 |
| M.S. 246 Crossroads School 234 WEST 109TH STREET 10025 (0.73 miles away) | 7-8, US | new york city district # 3/M246 |
| P.S. 241 Family Academy 240 W 113TH ST 10026 (0.8 miles away) | PK-8, UE, US | new york city district # 3/M241 |
| P.S. M811 Mickey Mantle School 466 W END AVE 10024 (0.9 miles away) | PK, UE, US | nyc special schools - district 75/M811 |
| J.H.S. 44 William J O'shea 100 W 77TH ST 10024 (1.06 miles away) | 6-8, UE, US | new york city district # 3/M044 |
| M.S. 245 The Computer School 100 WEST 77TH STREET 10024 (1.06 miles away) | 6-8, UE, US | new york city district # 3/M245 |
| P.S. 149 Sojourner Truth 41 W 117TH ST 10026 (1.09 miles away) | PK-8, UE, US | new york city district # 3/M149 |
| P.S. 180 Hugo Newman 370 WEST 120TH STREET 10027 (1.16 miles away) | PK-8, UE | new york city district # 3/M180 |
| Future Leaders Institute Charter School 134 W 122ND ST 10027 (1.28 miles away) | K-8 | new york city district # 3/M861 |
| M.S. 243 Center School 270 W 70TH ST 10023 (1.45 miles away) | 5-8, UE, US | new york city district # 3/M243 |
| Special Music School 129 W 67TH ST 10023 (1.55 miles away) | K,1,2,3,4,5,6,7,8 | new york city district # 3/M859 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| August 25, 2010 | # 301 | NA | NA | NA | Not available |
| August 05, 2010 | # 206/07 | NA | NA | NA | $1,100,000 |
| July 07, 2010 | # 309 | 1 BD | 1 BA | 700 Sq. Ft. | Not available |
| June 02, 2010 | # 401 | 4 BD | 2 BA | -- Sq. Ft. | $2,167,000 |
| May 04, 2010 | # 406 | studio | 1 BA | -- Sq. Ft. | $335,000 |
| August 20, 2009 | # 106 | 3 BD | 2 BA | 1,330 Sq. Ft. | $1,085,000 |
| August 15, 2008 | # 402 | 1 BD | 1 BA | 700 Sq. Ft. | Not available |
| September 17, 2007 | # 314 | 2 BD | 1 BA | -- Sq. Ft. | $1,225,000 |
| June 15, 2007 | # 410 | 2 BD | 1 BA | 1,000 Sq. Ft. | $850,000 |
| June 12, 2007 | # 106 | 3 BD | 2 BA | 1,330 Sq. Ft. | $490,000 |
| May 09, 2007 | # 414 | 2 BD | 1 BA | 1,000 Sq. Ft. | $1,185,000 |
| December 05, 2006 | # 504 | 2 BD | 1 BA | -- Sq. Ft. | $1,930,000 |
| August 01, 2006 | # 502 | NA | NA | NA | Not available |
| October 07, 2005 | # 611 | 1 BD | 1 BA | 1,000 Sq. Ft. | $890,000 |
| May 04, 2005 | # 610 | 1 BD | 1 BA | 1,100 Sq. Ft. | $850,000 |
| February 03, 2005 | # 8 | NA | NA | NA | $879,000 |
| October 27, 2004 | # 208 | 1 BD | 1 BA | -- Sq. Ft. | Not available |
Building Description
-
370 Central Park West New York, NY 10025
370 Central Park West Building description coming soon...
Rules And Restrictions
Pets allowed
Building and Apartment Amenities and Services
Doorman (24 hours)Children's playroom/spaceElevator(s)LaundryStorage Garden
Neighborhood Web Links
Local political contributions
Upper West Side stats
Upper West Side crime stats
370 Central Park West New York, NY 10025 Apartments for Sale & Rent
Local political contributions
Upper West Side stats
Upper West Side crime stats
370 Central Park West New York, NY 10025 Apartments for Sale & Rent


