20 East 20th Street
- 20 East 20th Street, New York, NY 10003
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 20 East 20th Street or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 20 East 20th Street Apartments for sale
Active listings (
0) View Listings: Register, Login or Contact Us
20 East 20th Street Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
20 East 20th Street View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
N R
6
L N Q R 4 5 6
F M
F M L 1 2 3
L |
Nearby Schools
| School | Grades | District/Zone |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (0.04 miles away) | 4-10, 12 | new york city district # 2/M442 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (0.41 miles away) | PK-7 | new york city district # 2/M347 |
| Quest To Learn 223 E 23RD ST 10010 (0.41 miles away) | 6,SE | new york city district # 2/M422 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (0.46 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| P.S. 40 Augustus Saint Gaudens 319 E 19TH ST 10003 (0.46 miles away) | PK-5, UE | new york city district # 2/M040 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (0.57 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (0.59 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (0.71 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (0.71 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (0.97 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (1.11 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (1.78 miles away) | K-3, 6-8 | new york city district # 2/M355 |
| I.S. 289 201 WARREN STREET 10282 (1.95 miles away) | 6-8, UE, US | new york city district # 2/M289 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| May 02, 2011 | # PHB | 1 BD | 1 BA | -- Sq. Ft. | $1,500,000 |
| April 06, 2011 | # 12H | NA | NA | NA | $950,000 |
| April 05, 2011 | # 6V | NA | NA | NA | $1,500,000 |
| March 29, 2011 | # E | NA | NA | NA | $1,300,000 |
| March 29, 2011 | # 10D | 1 BD | 1 BA | -- Sq. Ft. | $865,000 |
| March 29, 2011 | # 22-D | NA | NA | NA | $865,000 |
| March 22, 2011 | # | NA | NA | NA | $18,995,000 |
| March 21, 2011 | # 4G | NA | NA | NA | $860,000 |
| January 31, 2011 | # 7B | 2 BD | 2 BA | 1,400 Sq. Ft. | $1,675,000 |
| January 27, 2011 | # 2ST | 2 BD | 2 BA | 1,150 Sq. Ft. | $1,150,000 |
| January 25, 2011 | # 50N | NA | NA | NA | $1,990,000 |
| January 24, 2011 | # 3F | 1 BD | 1 BA | -- Sq. Ft. | $727,000 |
| January 20, 2011 | # 6 | NA | NA | NA | $2,280,000 |
| January 07, 2011 | # 20 | NA | NA | NA | $165,000 |
| December 22, 2010 | # 14B | 2 BD | 2 BA | -- Sq. Ft. | $1,575,000 |
| December 21, 2010 | # 5C | 1 BD | 1 BA | -- Sq. Ft. | $862,500 |
| December 20, 2010 | # RES | NA | NA | NA | $900,000 |
| December 14, 2010 | # 11D | NA | NA | NA | $920,700 |
| December 02, 2010 | # 5C | 2 BD | 2 BA | 1,500 Sq. Ft. | $1,800,000 |
| November 19, 2010 | # 3 | NA | NA | NA | $50,000 |
| November 09, 2010 | # COM-B | NA | NA | NA | $677,500 |
| October 21, 2010 | # 10S | 1 BD | 1 BA | -- Sq. Ft. | $525,000 |
| October 20, 2010 | # 14V | 1 BD | 1.5 BA | -- Sq. Ft. | $1,150,000 |
| September 08, 2010 | # 20-P | NA | NA | NA | $875,000 |
| September 01, 2010 | # 8G | studio | 1 BA | 789 Sq. Ft. | $525,000 |
| August 11, 2010 | # 12B | NA | NA | NA | Not available |
| August 04, 2010 | # 3D | 1 BD | 1 BA | 900 Sq. Ft. | $985,000 |
| July 09, 2010 | # RES | NA | NA | NA | $2,836,723 |
| July 01, 2010 | # 14X | NA | NA | NA | $925,000 |
| June 30, 2010 | # 2V | 2 BD | 2 BA | -- Sq. Ft. | $1,210,000 |
| June 29, 2010 | # 11-H | NA | NA | NA | $392,750 |
| June 21, 2010 | # 11U | NA | NA | NA | $942,500 |
| June 10, 2010 | # 19D | 1 BD | 1 BA | 950 Sq. Ft. | $795,000 |
| June 09, 2010 | # 20-F | NA | NA | NA | Not available |
| June 09, 2010 | # | NA | NA | NA | Not available |
| May 26, 2010 | # 11E | studio | 1 BA | 650 Sq. Ft. | $599,000 |
| May 17, 2010 | # 5-E | NA | NA | NA | $155,000 |
| May 14, 2010 | # 2E | studio | 1 BA | 400 Sq. Ft. | $310,000 |
| May 13, 2010 | # 20-G | NA | NA | NA | $875,000 |
| May 06, 2010 | # 15A | 1 BD | 1 BA | 990 Sq. Ft. | $1,500,000 |
| May 06, 2010 | # 7J | 1 BD | 1 BA | 1,000 Sq. Ft. | $950,000 |
| April 23, 2010 | # 7G | 1 BD | 1 BA | 940 Sq. Ft. | $660,000 |
| April 15, 2010 | # 14R | NA | NA | NA | $785,000 |
| April 13, 2010 | # 9K | NA | NA | NA | Not available |
| April 12, 2010 | # 3A | 1 BD | 1 BA | -- Sq. Ft. | $415,000 |
| April 08, 2010 | # 5E | 1 BD | 1 BA | -- Sq. Ft. | $950,000 |
| April 01, 2010 | # 8R | studio | 1 BA | 550 Sq. Ft. | $497,500 |
| March 31, 2010 | # 20-G | NA | NA | NA | $785,000 |
| March 29, 2010 | # D-5 | NA | NA | NA | $490,000 |
| March 24, 2010 | # 2F | 1 BD | 1 BA | 950 Sq. Ft. | $835,000 |
| March 18, 2010 | # COM-B | NA | NA | NA | $575,058 |
| February 02, 2010 | # 2C | 1 BD | 1 BA | 650 Sq. Ft. | $530,000 |
| February 01, 2010 | # 2M | 1 BD | 1 BA | -- Sq. Ft. | $730,000 |
| January 27, 2010 | # 6X | 2 BD | 1 BA | 950 Sq. Ft. | $935,000 |
| January 27, 2010 | # 8N | 2 BD | 1 BA | -- Sq. Ft. | $575,000 |
| January 27, 2010 | # 6-S | NA | NA | NA | $465,000 |
| January 25, 2010 | # 9E | 1 BD | 1 BA | -- Sq. Ft. | $950,000 |
| January 25, 2010 | # RES | NA | NA | NA | $871,733 |
| January 06, 2010 | # 11C | 1 BD | 1 BA | 900 Sq. Ft. | $999,000 |
| December 28, 2009 | # RES | NA | NA | NA | $1,473,501 |
| December 28, 2009 | # 7C | NA | NA | NA | $535,000 |
| December 22, 2009 | # 9GH | 2 BD | 2 BA | -- Sq. Ft. | $1,790,000 |
| December 10, 2009 | # Multiple | NA | NA | NA | $2,950,000 |
| December 07, 2009 | # 8-D | NA | NA | NA | $929,000 |
| November 20, 2009 | # COM-B | NA | NA | NA | $620,000 |
| November 19, 2009 | # COM-B | NA | NA | NA | $640,000 |
| November 18, 2009 | # 2R | studio | 1 BA | 550 Sq. Ft. | $455,000 |
| November 17, 2009 | # 7N | studio | 1 BA | 667 Sq. Ft. | $540,000 |
| November 17, 2009 | # 3 | NA | NA | NA | $30,000 |
| November 12, 2009 | # 19F | 3 BD | 2.5 BA | 1,700 Sq. Ft. | $2,046,000 |
| November 06, 2009 | # COM-B | NA | NA | NA | $959,841 |
| November 04, 2009 | # 3J | 1 BD | 1 BA | 1,100 Sq. Ft. | $878,000 |
| October 15, 2009 | # COM-B | NA | NA | NA | $732,000 |
| October 09, 2009 | # A | NA | NA | NA | $610,000 |
| September 23, 2009 | # 20 | NA | NA | NA | $240,000 |
| August 27, 2009 | # G | NA | NA | NA | $625,000 |
| August 26, 2009 | # 6F | 1 BD | 1 BA | 860 Sq. Ft. | $658,000 |
| August 05, 2009 | # 4E | 1 BD | 1 BA | -- Sq. Ft. | $750,000 |
| July 30, 2009 | # 7E | 1 BD | 1 BA | 900 Sq. Ft. | $1,280,000 |
| July 27, 2009 | # 11D | 1 BD | 1 BA | 1,000 Sq. Ft. | $810,000 |
| July 09, 2009 | # COM-B | NA | NA | NA | $380,000 |
| June 26, 2009 | # COM-B | NA | NA | NA | $550,453 |
| June 24, 2009 | # 8G | 1 BD | 1 BA | 875 Sq. Ft. | $580,000 |
| May 13, 2009 | # 20-K | NA | NA | NA | Not available |
| May 13, 2009 | # 20-K | NA | NA | NA | Not available |
| May 12, 2009 | # RES | NA | NA | NA | $1,192,977 |
| May 05, 2009 | # 5C | 2 BD | 2 BA | 1,320 Sq. Ft. | $2,700,000 |
| April 30, 2009 | # 10R | studio | 1 BA | 600 Sq. Ft. | $415,000 |
| April 01, 2009 | # 4C | NA | NA | NA | Not available |
| February 04, 2009 | # 20-E | NA | NA | NA | Not available |
| January 06, 2009 | # COM-B | NA | NA | NA | $615,000 |
| December 18, 2008 | # PH-E | NA | NA | NA | Not available |
| November 06, 2008 | # 4C | NA | NA | NA | $1,657,500 |
| November 04, 2008 | # 3-AA | NA | NA | NA | $850,000 |
| September 29, 2008 | # 20-D | NA | NA | NA | Not available |
| September 29, 2008 | # 20-D | NA | NA | NA | Not available |
| September 29, 2008 | # 20-D | NA | NA | NA | Not available |
| September 09, 2008 | # D19 | NA | NA | NA | $805,500 |
| August 12, 2008 | # 23F | NA | NA | NA | Not available |
| August 04, 2008 | # 11K | 1 BD | 1 BA | 800 Sq. Ft. | $760,000 |
| July 17, 2008 | # X | NA | NA | NA | $990,000 |
| July 16, 2008 | # 6NN | NA | NA | NA | $893,000 |
| July 09, 2008 | # 12L | studio | 1 BA | -- Sq. Ft. | $650,000 |
| June 13, 2008 | # B | NA | NA | NA | $1,250,000 |
| June 10, 2008 | # 11S | 1 BD | 1 BA | -- Sq. Ft. | $555,000 |
| June 02, 2008 | # 2B | NA | NA | NA | Not available |
| May 21, 2008 | # COM-B | NA | NA | NA | $715,000 |
| May 21, 2008 | # M | NA | NA | NA | Not available |
| May 16, 2008 | # U7 | NA | NA | NA | $2,310,000 |
| May 06, 2008 | # 12G | studio | 1 BA | 700 Sq. Ft. | $530,000 |
| April 22, 2008 | # 20-D | NA | NA | NA | $535,000 |
| April 09, 2008 | # | NA | NA | NA | $540,000 |
| April 08, 2008 | # 8F | 1 BD | 1 BA | -- Sq. Ft. | $980,000 |
| April 02, 2008 | # 6BC | 3 BD | 3 BA | 2,300 Sq. Ft. | $3,650,000 |
| March 24, 2008 | # 4E | NA | NA | NA | $2,475,000 |
| March 14, 2008 | # 14E | 2 BD | 2 BA | -- Sq. Ft. | $1,945,000 |
| February 28, 2008 | # U8 | NA | NA | NA | $3,895,000 |
| February 07, 2008 | # 23C | 2 BD | 2 BA | -- Sq. Ft. | $1,895,000 |
| January 30, 2008 | # | NA | NA | NA | Not available |
| January 25, 2008 | # COM-B | NA | NA | NA | $690,000 |
| January 07, 2008 | # 8D | 1 BD | 1 BA | -- Sq. Ft. | $1,225,000 |
| December 18, 2007 | # 7E | 1 BD | 1 BA | 900 Sq. Ft. | $1,289,000 |
| December 14, 2007 | # 4H | 1 BD | 1 BA | -- Sq. Ft. | $485,000 |
| November 27, 2007 | # COM-B | NA | NA | NA | $843,000 |
| November 19, 2007 | # 20-O | NA | NA | NA | $1,300,000 |
| November 13, 2007 | # 3D | NA | NA | NA | $695,000 |
| October 15, 2007 | # 25B | 1 BD | 1 BA | -- Sq. Ft. | $1,300,000 |
| October 15, 2007 | # 5T | studio | 1 BA | 500 Sq. Ft. | $530,000 |
| October 11, 2007 | # 2W | studio | 1 BA | 600 Sq. Ft. | $520,000 |
| October 10, 2007 | # 10B | 2 BD | 2 BA | 1,200 Sq. Ft. | $1,465,000 |
| October 09, 2007 | # 5B | 2 BD | 2 BA | -- Sq. Ft. | $1,611,000 |
| October 05, 2007 | # 14K | 2 BD | 2 BA | -- Sq. Ft. | $1,875,000 |
| September 17, 2007 | # 20-B | NA | NA | NA | $1,039,129 |
| August 31, 2007 | # 10FG | NA | NA | NA | $1,500,000 |
| August 28, 2007 | # B6 | NA | NA | NA | $575,000 |
| August 02, 2007 | # COM-B | NA | NA | NA | $2,001,000 |
| August 01, 2007 | # 19A | 1 BD | 1 BA | 625 Sq. Ft. | $755,000 |
| July 18, 2007 | # 9L | 1 BD | 1 BA | 875 Sq. Ft. | $625,000 |
| July 12, 2007 | # 3R | NA | NA | NA | $487,000 |
| July 11, 2007 | # 2U | 1 BD | 1 BA | -- Sq. Ft. | $1,150,000 |
| July 09, 2007 | # 15D | 1 BD | 1 BA | 800 Sq. Ft. | $1,551,000 |
| July 09, 2007 | # B9 | NA | NA | NA | $819,000 |
| June 27, 2007 | # 20 | NA | NA | NA | $697,500 |
| June 18, 2007 | # 25C | 2 BD | 2 BA | -- Sq. Ft. | $1,725,000 |
| June 18, 2007 | # 20 | 2 BD | 1 BA | -- Sq. Ft. | $682,228 |
| June 11, 2007 | # 20 | NA | NA | NA | $318,150 |
| June 06, 2007 | # 6E | 1 BD | 1 BA | 780 Sq. Ft. | $675,000 |
| June 05, 2007 | # RES | NA | NA | NA | $1,300,000 |
| June 04, 2007 | # 8-S | NA | NA | NA | $480,000 |
| June 01, 2007 | # RES | NA | NA | NA | $770,000 |
| May 30, 2007 | # 6C | 1 BD | 1 BA | -- Sq. Ft. | $950,000 |
| May 30, 2007 | # 8P | NA | NA | NA | $895,000 |
| May 30, 2007 | # | NA | NA | NA | Not available |
| May 29, 2007 | # RES | NA | NA | NA | $3,450,000 |
| May 23, 2007 | # | NA | NA | NA | Not available |
| May 22, 2007 | # 9A | 2 BD | 2 BA | -- Sq. Ft. | $1,180,000 |
| May 21, 2007 | # 19-20 | NA | NA | NA | $590,000 |
| May 04, 2007 | # 20-A | NA | NA | NA | $690,000 |
| April 26, 2007 | # 14D | NA | NA | NA | $900,000 |
| April 24, 2007 | # COM-B | NA | NA | NA | $670,000 |
| April 05, 2007 | # 12E | 2 BD | 2 BA | -- Sq. Ft. | $1,359,000 |
| April 05, 2007 | # 4-G | NA | NA | NA | $825,000 |
| April 05, 2007 | # 8B | studio | 1 BA | 432 Sq. Ft. | $325,000 |
| April 04, 2007 | # 7G | 1 BD | 1 BA | 940 Sq. Ft. | $785,000 |
| April 03, 2007 | # 20-G | NA | NA | NA | Not available |
| March 28, 2007 | # M | NA | NA | NA | $885,000 |
| March 26, 2007 | # 3A | NA | NA | NA | $800,000 |
| March 26, 2007 | # PH-E | NA | NA | NA | $461,370 |
| March 08, 2007 | # 20 | 1 BD | 1 BA | 700 Sq. Ft. | $570,000 |
| March 07, 2007 | # 19/20 | 2 BD | 1.5 BA | 1,000 Sq. Ft. | $650,000 |
| March 07, 2007 | # 1A | NA | NA | NA | $160,000 |
| February 28, 2007 | # 8H | 1 BD | 1.5 BA | 840 Sq. Ft. | $670,000 |
| February 28, 2007 | # 20-C | NA | NA | NA | Not available |
| February 28, 2007 | # 20-C | NA | NA | NA | Not available |
| February 21, 2007 | # 10H | 1 BD | 1 BA | -- Sq. Ft. | $400,000 |
| February 13, 2007 | # 5F | studio | 1 BA | -- Sq. Ft. | $448,000 |
| January 31, 2007 | # 11-J | NA | NA | NA | $424,000 |
| January 31, 2007 | # 20 | NA | NA | NA | $415,000 |
| January 29, 2007 | # 11-T | NA | NA | NA | $615,000 |
| January 26, 2007 | # N | NA | NA | NA | $700,000 |
| January 26, 2007 | # R | NA | NA | NA | $485,000 |
| January 25, 2007 | # 5G | studio | 1 BA | 600 Sq. Ft. | $479,000 |
| January 25, 2007 | # 8F | NA | NA | NA | Not available |
| January 17, 2007 | # 7F | 1 BD | 1 BA | -- Sq. Ft. | $965,000 |
| January 12, 2007 | # COM-B | NA | NA | NA | $330,000 |
| January 11, 2007 | # 8C | 1 BD | 1 BA | -- Sq. Ft. | $675,000 |
| January 05, 2007 | # GARDE | NA | NA | NA | $975,000 |
| December 14, 2006 | # 19B | 1 BD | 1 BA | -- Sq. Ft. | $999,990 |
| December 11, 2006 | # COM-B | NA | NA | NA | $350,000 |
| December 05, 2006 | # 8AB | 3 BD | 3 BA | 1,850 Sq. Ft. | $1,600,000 |
| November 16, 2006 | # 20-F | NA | NA | NA | $578,427 |
| October 31, 2006 | # RES | NA | NA | NA | $1,200,000 |
| October 30, 2006 | # 20-F | NA | NA | NA | Not available |
| October 18, 2006 | # 8M | 1 BD | 1 BA | -- Sq. Ft. | $589,500 |
| October 09, 2006 | # 20 | NA | NA | NA | Not available |
| October 09, 2006 | # | 1 BD | 1 BA | -- Sq. Ft. | Not available |
| October 05, 2006 | # COM-B | NA | NA | NA | $681,000 |
| October 03, 2006 | # 6B | NA | NA | NA | $1,499,000 |
| October 01, 2006 | # 4D | 1 BD | 1 BA | -- Sq. Ft. | Not available |
| September 19, 2006 | # COM-B | NA | NA | NA | $580,000 |
| September 18, 2006 | # 20-H | NA | NA | NA | $365,000 |
| August 09, 2006 | # A | NA | NA | NA | $710,000 |
| August 07, 2006 | # 7F | 1 BD | 1 BA | 960 Sq. Ft. | $730,000 |
| July 27, 2006 | # A21 | 1 BD | 1 BA | 700 Sq. Ft. | $360,000 |
| July 26, 2006 | # RES | NA | NA | NA | $3,000,000 |
| July 18, 2006 | # 21B | NA | NA | NA | $1,100,000 |
| July 18, 2006 | # 3M | 1 BD | 1 BA | -- Sq. Ft. | $790,000 |
| July 17, 2006 | # COM-B | NA | NA | NA | $599,000 |
| July 12, 2006 | # 4B | 1 BD | 1 BA | 800 Sq. Ft. | $850,000 |
| June 26, 2006 | # 20-D | NA | NA | NA | $350,000 |
| June 13, 2006 | # 3 | NA | NA | NA | $705,000 |
| May 31, 2006 | # 8H | studio | 1 BA | 525 Sq. Ft. | $360,000 |
| May 19, 2006 | # RES | NA | NA | NA | Not available |
| May 18, 2006 | # 20 | 1 BD | 1 BA | 700 Sq. Ft. | $637,500 |
| May 10, 2006 | # 20-G | NA | NA | NA | $696,000 |
| April 24, 2006 | # 19D | 1 BD | 1 BA | 950 Sq. Ft. | $810,000 |
| April 11, 2006 | # D4 | NA | NA | NA | $561,111 |
| March 15, 2006 | # B | NA | NA | NA | $10,000,000 |
| January 19, 2006 | # | NA | NA | NA | $530,000 |
| January 17, 2006 | # E-507 | NA | NA | NA | $129,000 |
| December 22, 2005 | # D9 | NA | NA | NA | $675,000 |
| December 13, 2005 | # COM-B | NA | NA | NA | $710,000 |
| December 05, 2005 | # 8G | 1 BD | 1 BA | 875 Sq. Ft. | $539,000 |
| November 28, 2005 | # F6 | NA | NA | NA | $500,000 |
| November 17, 2005 | # RES | NA | NA | NA | $1,750,000 |
| November 17, 2005 | # 19-20 | NA | NA | NA | $685,000 |
| November 16, 2005 | # 5D | NA | NA | NA | $600,000 |
| November 09, 2005 | # COM-B | NA | NA | NA | $659,000 |
| October 25, 2005 | # 15EF | NA | NA | NA | $4,200,000 |
| October 25, 2005 | # U8 | NA | NA | NA | $2,875,000 |
| October 25, 2005 | # HS | NA | NA | NA | $60,840 |
| September 23, 2005 | # 7B | 2 BD | 2 BA | 1,400 Sq. Ft. | $1,200,000 |
| September 22, 2005 | # | NA | NA | NA | Not available |
| September 21, 2005 | # COM-B | NA | NA | NA | $560,000 |
| September 19, 2005 | # F1 | NA | NA | NA | $445,000 |
| August 30, 2005 | # RES | NA | NA | NA | $2,975,000 |
| August 24, 2005 | # RES | NA | NA | NA | $725,000 |
| August 23, 2005 | # 12A | studio | 1 BA | 575 Sq. Ft. | $604,012 |
| August 08, 2005 | # 15L | 1 BD | 1.5 BA | 950 Sq. Ft. | $1,040,000 |
| August 08, 2005 | # | NA | NA | NA | $465,000 |
| July 26, 2005 | # RES | NA | NA | NA | $725,000 |
| July 20, 2005 | # 20-F | NA | NA | NA | $416,000 |
| July 19, 2005 | # FL | NA | NA | NA | $2,075,000 |
| July 19, 2005 | # RES | NA | NA | NA | $1,825,000 |
| June 24, 2005 | # 7H | 1 BD | 1 BA | -- Sq. Ft. | $425,000 |
| June 22, 2005 | # 22F | 3 BD | 2.5 BA | 1,700 Sq. Ft. | $1,750,000 |
| June 22, 2005 | # 4P | 1 BD | 1 BA | 1,000 Sq. Ft. | $861,000 |
| June 16, 2005 | # 3G | 1 BD | 1 BA | -- Sq. Ft. | $675,000 |
| June 01, 2005 | # COM-B | NA | NA | NA | $560,000 |
| May 31, 2005 | # 20A | 1 BD | 1 BA | 600 Sq. Ft. | $610,000 |
| May 10, 2005 | # 5A | 1 BD | 1 BA | -- Sq. Ft. | $378,000 |
| May 09, 2005 | # 2C | 1 BD | 1 BA | 650 Sq. Ft. | $399,000 |
| May 04, 2005 | # 14F | NA | NA | NA | $950,000 |
| May 03, 2005 | # COM-B | NA | NA | NA | $725,000 |
| April 21, 2005 | # 8K | 3 BD | 3 BA | 1,700 Sq. Ft. | $1,675,000 |
| April 15, 2005 | # 20-A | NA | NA | NA | $600,000 |
| April 06, 2005 | # 4T | studio | 1 BA | 550 Sq. Ft. | $430,000 |
| April 04, 2005 | # 20-D | NA | NA | NA | $190,000 |
| March 24, 2005 | # 8CPHC | NA | NA | NA | $2,995,000 |
| March 23, 2005 | # E8 | NA | NA | NA | $425,000 |
| March 22, 2005 | # 8DPHD | NA | NA | NA | $2,850,000 |
| March 21, 2005 | # 7F | 1 BD | 1 BA | 960 Sq. Ft. | $680,000 |
| March 18, 2005 | # 26A | 1 BD | 1 BA | 650 Sq. Ft. | $626,000 |
| March 17, 2005 | # COM-A | NA | NA | NA | $595,000 |
| March 10, 2005 | # 9A | 2 BD | 2 BA | -- Sq. Ft. | $915,000 |
| March 10, 2005 | # 11D | 1 BD | 1 BA | 840 Sq. Ft. | $740,000 |
| March 03, 2005 | # M | NA | NA | NA | $570,000 |
| February 18, 2005 | # 22C | NA | NA | NA | $1,535,000 |
| February 14, 2005 | # 12W | NA | NA | NA | $387,500 |
| February 11, 2005 | # 5H | NA | NA | NA | $800,000 |
| February 03, 2005 | # COM-B | NA | NA | NA | $865,000 |
| February 01, 2005 | # 7AB | 3 BD | 3 BA | 2,100 Sq. Ft. | $2,800,000 |
| February 01, 2005 | # 10D | 1 BD | 1 BA | 1,000 Sq. Ft. | $809,000 |
| January 31, 2005 | # 6A | 2 BD | 2 BA | -- Sq. Ft. | $925,000 |
| January 28, 2005 | # 18D | 1 BD | 1 BA | -- Sq. Ft. | $695,000 |
| January 26, 2005 | # D-21 | NA | NA | NA | $356,300 |
| January 25, 2005 | # 15C | 1 BD | 1.5 BA | 1,000 Sq. Ft. | $740,000 |
| January 25, 2005 | # 11K | 1 BD | 1 BA | 800 Sq. Ft. | $555,000 |
| January 19, 2005 | # 12X | 1 BD | 1 BA | 950 Sq. Ft. | $795,000 |
| January 12, 2005 | # COM-B | NA | NA | NA | $550,000 |
| January 11, 2005 | # | NA | NA | NA | $8,800,000 |
| January 11, 2005 | # 20-D | NA | NA | NA | $1,264,000 |
| January 07, 2005 | # E-210 | NA | NA | NA | $60,500 |
| December 06, 2004 | # 17D | NA | NA | NA | $596,000 |
| December 02, 2004 | # 11F | 1 BD | 1 BA | 1,046 Sq. Ft. | $925,000 |
| December 01, 2004 | # 10JK | 3 BD | 3 BA | 2,100 Sq. Ft. | $1,700,000 |
| December 01, 2004 | # 10F | 1 BD | 1 BA | -- Sq. Ft. | $722,000 |
| November 30, 2004 | # 15H | 1 BD | 1.5 BA | -- Sq. Ft. | $500,000 |
| November 22, 2004 | # COM-B | NA | NA | NA | $397,250 |
| November 17, 2004 | # COM-B | NA | NA | NA | $260,000 |
| November 16, 2004 | # 3O | 2 BD | 2 BA | 1,300 Sq. Ft. | $940,000 |
| October 29, 2004 | # 3 | NA | NA | NA | $801,167 |
| October 22, 2004 | # SR1 | NA | NA | NA | $85,000 |
| October 19, 2004 | # 6A | 2 BD | 2 BA | 1,400 Sq. Ft. | $1,200,000 |
| September 30, 2004 | # 2W | studio | 1 BA | 600 Sq. Ft. | $394,500 |
| September 28, 2004 | # COM-B | NA | NA | NA | $490,000 |
| September 24, 2004 | # 14J | 2 BD | 2 BA | -- Sq. Ft. | $1,485,000 |
| September 24, 2004 | # 14-V | NA | NA | NA | $730,000 |
| September 16, 2004 | # COM-B | NA | NA | NA | $315,000 |
| September 14, 2004 | # 16E | NA | NA | NA | $995,000 |
| September 10, 2004 | # 10B | studio | 1 BA | 500 Sq. Ft. | $280,000 |
| August 25, 2004 | # E | NA | NA | NA | $550,000 |
| August 19, 2004 | # 20 | NA | NA | NA | $399,000 |
| August 18, 2004 | # RES | NA | NA | NA | $1,518,000 |
| August 17, 2004 | # 12L | studio | 1 BA | -- Sq. Ft. | $375,000 |
| August 13, 2004 | # T | NA | NA | NA | $7,660 |
| August 11, 2004 | # 20 | NA | NA | NA | $200,000 |
| August 04, 2004 | # 5A | NA | NA | NA | $505,000 |
| July 30, 2004 | # 4B | NA | NA | NA | $270,000 |
| July 13, 2004 | # COM-B | NA | NA | NA | $371,000 |
| July 01, 2004 | # 9S | NA | NA | NA | $357,500 |
| May 26, 2004 | # COM-B | NA | NA | NA | $1,050,000 |
| May 25, 2004 | # COM-B | NA | NA | NA | $362,500 |
| May 21, 2004 | # 11W | NA | NA | NA | $370,000 |
| May 10, 2004 | # 7H | 1 BD | 1 BA | 900 Sq. Ft. | $620,000 |
| May 04, 2004 | # 6 | 2 BD | 2 BA | 2,100 Sq. Ft. | $1,995,000 |
| April 13, 2004 | # B | NA | NA | NA | $760,000 |
| April 06, 2004 | # 2E | 1 BD | 1 BA | -- Sq. Ft. | $687,500 |
| January 30, 2004 | # 8CPHC | NA | NA | NA | $1,990,679 |
| January 26, 2004 | # 2E | studio | 1 BA | 400 Sq. Ft. | $246,000 |
| January 10, 2004 | # 3F | 1 BD | 1 BA | -- Sq. Ft. | $575,000 |
Building Description
-
20 East 20th Street, New York, NY 10003
20 East 20th Street Building description coming soon...
Rules And Restrictions
Building and Apartment Amenities and Services
Neighborhood Web Links
Local political contributions
Flatiron stats
Flatiron crime stats
20 East 20th Street, New York, NY 10003 Apartments for Sale & Rent
Local political contributions
Flatiron stats
Flatiron crime stats
20 East 20th Street, New York, NY 10003 Apartments for Sale & Rent


