1809 Adam Clayton Powell Boulevard
- 1809 Adam Clayton Powell Boulevard, New York, NY 10026
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 1809 Adam Clayton Powell Boulevard or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 1809 Adam Clayton Powell Boulevard Apartments for sale
Active listings (
1) View Listings: Register, Login or Contact Us
1809 Adam Clayton Powell Boulevard Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
1809 Adam Clayton Powell Boulevard View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
2 3
B C
6
1 |
Nearby Schools
| School | Grades | District/Zone |
| P.S. 241 Family Academy 240 W 113TH ST 10026 (0.13 miles away) | PK-8, UE, US | new york city district # 3/M241 |
| P.S. 208 Alaine L Locke 21 W 111TH ST 10026 (0.23 miles away) | 3-5, UE | new york city district # 3/M208 |
| P.S. 185 John M Langston 20 W 112TH ST 10026 (0.26 miles away) | PK-2, UE | new york city district # 3/M185 |
| P.S. 149 Sojourner Truth 41 W 117TH ST 10026 (0.39 miles away) | PK-8, UE, US | new york city district # 3/M149 |
| J.H.S. 54 Booker T Washington 103 W 107TH ST 10025 (0.48 miles away) | 6-8, UE, US | new york city district # 3/M054 |
| P.S. 180 Hugo Newman 370 WEST 120TH STREET 10027 (0.54 miles away) | PK-8, UE | new york city district # 3/M180 |
| Future Leaders Institute Charter School 134 W 122ND ST 10027 (0.55 miles away) | K-8 | new york city district # 3/M861 |
| P.S. 165 Robert E Simon 234 WEST 109TH STREET 10025 (0.61 miles away) | PK-6, UE | new york city district # 3/M165 |
| Mott Hall II 234 W 109TH ST 10025 (0.61 miles away) | 6-8, UE, US | new york city district # 3/M862 |
| M.S. 246 Crossroads School 234 WEST 109TH STREET 10025 (0.61 miles away) | 7-8, US | new york city district # 3/M246 |
| M.S. 247 Dual Language Middle School 32 WEST 92ND STREET 10025 (1 miles away) | 6-8, UE, US | new york city district # 3/M247 |
| M.S. 256 Academic And Athletic Excellence 154 WEST 93RD STREET 10025 (1.02 miles away) | 6-8, UE, US | new york city district # 3/M256 |
| Community Action School Ms 258 154 WEST 93RD STREET 10025 (1.02 miles away) | 6-8, UE, US | new york city district # 3/M258 |
| P.S. 333 Manhattan School For Children 154 W 93RD ST 10025 (1.02 miles away) | K-8, UE | new york city district # 3/M333 |
| M.S. 250 West Side Collaborative 735 W END AVE 10025 (1.04 miles away) | 6-8, UE, US | new york city district # 3/M250 |
| The Anderson School 100 W 84TH ST 10024 (1.42 miles away) | K-8 | new york city district # 3/M334 |
| P.S. M811 Mickey Mantle School 466 W END AVE 10024 (1.61 miles away) | PK, UE, US | nyc special schools - district 75/M811 |
| J.H.S. 44 William J O'shea 100 W 77TH ST 10024 (1.79 miles away) | 6-8, UE, US | new york city district # 3/M044 |
| M.S. 245 The Computer School 100 WEST 77TH STREET 10024 (1.79 miles away) | 6-8, UE, US | new york city district # 3/M245 |
| M.S. 243 Center School 270 W 70TH ST 10023 (2.18 miles away) | 5-8, UE, US | new york city district # 3/M243 |
| Special Music School 129 W 67TH ST 10023 (2.28 miles away) | K,1,2,3,4,5,6,7,8 | new york city district # 3/M859 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| May 08, 2007 | # 4B | NA | NA | NA | $425,000 |
| July 28, 2006 | # 3C | 3 BD | 2 BA | 1,750 Sq. Ft. | $780,000 |
Building Description
-
1809 Adam Clayton Powell Boulevard, New York, NY 10026
1809 Adam Clayton Powell Boulevard Building description coming soon...
Rules And Restrictions
Building and Apartment Amenities and Services
Neighborhood Web Links
Local political contributions
Central Harlem stats
Central Harlem crime stats
1809 Adam Clayton Powell Boulevard, New York, NY 10026 Apartments for Sale & Rent
Local political contributions
Central Harlem stats
Central Harlem crime stats
1809 Adam Clayton Powell Boulevard, New York, NY 10026 Apartments for Sale & Rent


