10 West 15th Street
- 10 West 15th Street New York, NY 10011
How to Search?
Filter results by Building Type, Neighborhood, Amenity or Age please select from the options below.
Click here to Reset FiltersBorough Buildings by Type Buildings by Amenities Buildings by year Buildings in Manhattan
- Battery Park City (34)
- Beekman Place (17)
- Carnegie Hill (109)
- Central Park South (15)
- Central Park West (47)
- Chelsea (425)
- Chinatown (28)
- East Harlem (169)
- East Village (428)
- Financial District (102)
- Flatiron (142)
- Garment District (13)
- Gramercy Park (151)
- Greenwich Village (204)
- Hamilton Heights (28)
- Harlem (566)
- Hells Kitchen (Clinton) (168)
- Inwood (91)
- Kips Bay (156)
- Lincoln Square (108)
- Little Italy (18)
- Lower East Side (136)
- Manhattan Valley (144)
- Midtown East (240)
- Midtown South (34)
- Midtown West (9)
- Midtown (315)
- Morningside Heights (95)
- Murray Hill (137)
- Noho (55)
- Nolita (45)
- Roosevelt Island (8)
- Soho (287)
- Stuyvesant Town (7)
- Sutton Place (35)
- Tribeca (286)
- Tudor City (1)
- Turtle Bay (5)
- Union Square (18)
- Upper East Side (1573)
- Upper West Side (887)
- Washington Heights (178)
- West Village (377)
Need help finding the ideal Condo, Coop or Rental? Contact Us
|
|
|
For more information about 10 West 15th Street or to schedule a viewing, contact us.
|
List your real estate for rent with Elika: Advertise Apartments for Rent |
| 10 West 15th Street Apartments for sale
Active listings (
0) View Listings: Register, Login or Contact Us
10 West 15th Street Apartments for rent Active listings ( 0) View Listings: Register, Login or Contact Us
|
10 West 15th Street View detailed apartment descriptions, photos, floor plans and more. Access all available listings : Sign Up Free, Login or Contact Us.
F M L 1 2 3
L N Q R 4 5 6
1
A C E B D F M
N R
F M |
Nearby Schools
| School | Grades | District/Zone |
| Ballet Tech/N.Y.C. P.S. For Dance 890 BROADWAY 10003 (0.22 miles away) | 4-10, 12 | new york city district # 2/M442 |
| P.S. 41 Greenwich Village 116 W 11TH ST 10011 (0.35 miles away) | PK-5, UE | new york city district # 2/M041 |
| M.S. 255 Salk School Of Science 319 E 19TH ST 10003 (0.58 miles away) | 6-8, UE, US | new york city district # 2/M255 |
| American Sign Language And English Lower School 225 E 23RD ST 10010 (0.61 miles away) | PK-7 | new york city district # 2/M347 |
| N.Y.C. Lab Ms For Collaborative Studies 333 W 17TH ST 10011 (0.61 miles away) | 6-8, UE, US | new york city district # 2/M312 |
| P.S. 226 345 E 15TH ST-RM 202 10003 (0.63 miles away) | PK, UE, US | nyc special schools - district 75/M226 |
| M.S. 260 Clinton School Writers & Artists 320 W 21ST ST 10011 (0.68 miles away) | 6-8, UE, US | new york city district # 2/M260 |
| J.H.S. 104 Simon Baruch 330 E 21ST ST 10010 (0.72 miles away) | 6-8, UE, US | new york city district # 2/M104 |
| Greenwich Village Middle School 490 HUDSON ST 10014 (0.73 miles away) | 6-8, UE, US | new york city district # 2/M896 |
| P.S. 3 Charrette School 490 HUDSON STREET 10014 (0.73 miles away) | PK-5, UE | new york city district # 2/M003 |
| HOME INSTRUCTION 250 WEST HOUSTON STREET 10014 (0.86 miles away) | PK-5, 8-11, UE, US | nyc special schools - district 75/M501 |
| Ross Global Academy Charter School 420 EAST 12 STREET 10007 (1.68 miles away) | K-3, 6-8 | new york city district # 2/M355 |
| I.S. 289 201 WARREN STREET 10282 (1.7 miles away) | 6-8, UE, US | new york city district # 2/M289 |
Previous sales
| Date | Apartment | Beds | Baths | Sq Feet | Price |
| May 04, 2011 | # 414 | NA | NA | NA | $895,000 |
| April 14, 2011 | # 409 | NA | NA | NA | $625,000 |
| April 11, 2011 | # 820 | NA | NA | NA | $825,000 |
| April 07, 2011 | # 605 | 1 BD | 1 BA | -- Sq. Ft. | $715,000 |
| March 23, 2011 | # 218 | NA | NA | NA | $605,000 |
| February 28, 2011 | # 319 | NA | NA | NA | $625,000 |
| December 21, 2010 | # 1621 | NA | NA | NA | Not available |
| December 20, 2010 | # 703 | NA | NA | NA | Not available |
| October 21, 2010 | # 908 | NA | NA | NA | Not available |
| October 08, 2010 | # 1824 | NA | NA | NA | $312,500 |
| September 30, 2010 | # 1626 | NA | NA | NA | $360,000 |
| September 08, 2010 | # 920 | NA | NA | NA | $800,000 |
| September 02, 2010 | # 825 | 1 BD | 1 BA | -- Sq. Ft. | $650,000 |
| August 20, 2010 | # 2010 | NA | NA | NA | Not available |
| August 18, 2010 | # 1822 | NA | NA | NA | $300,000 |
| August 11, 2010 | # 1914 | NA | NA | NA | $1,400,000 |
| July 30, 2010 | # 224 | studio | 1 BA | -- Sq. Ft. | $380,000 |
| July 28, 2010 | # 821 | 1 BD | 1 BA | 753 Sq. Ft. | $615,000 |
| July 21, 2010 | # 814 | NA | NA | NA | $979,542 |
| June 29, 2010 | # | NA | NA | NA | $1,355,000 |
| June 29, 2010 | # 1108 | 1 BD | 1 BA | -- Sq. Ft. | $623,000 |
| June 15, 2010 | # 928 | NA | NA | NA | $1,275,000 |
| June 15, 2010 | # 519 | 1 BD | 1 BA | -- Sq. Ft. | $610,000 |
| June 03, 2010 | # 624 | studio | 1 BA | -- Sq. Ft. | $375,000 |
| May 26, 2010 | # 621 | 1 BD | 1 BA | -- Sq. Ft. | $560,000 |
| May 17, 2010 | # 406 | 1 BD | 1 BA | -- Sq. Ft. | $665,000 |
| May 13, 2010 | # 1817 | NA | NA | NA | $500,000 |
| March 23, 2010 | # 1408 | NA | NA | NA | $939,000 |
| February 25, 2010 | # 723 | NA | NA | NA | $594,000 |
| February 12, 2010 | # 921 | 1 BD | 1 BA | -- Sq. Ft. | $550,000 |
| January 28, 2010 | # 907 | 1 BD | 1 BA | 700 Sq. Ft. | $590,000 |
| December 22, 2009 | # 611 | 1 BD | 1 BA | 750 Sq. Ft. | $642,500 |
| December 22, 2009 | # 926 | studio | 1 BA | -- Sq. Ft. | $345,000 |
| December 21, 2009 | # 912 | 2 BD | 2 BA | -- Sq. Ft. | Not available |
| December 09, 2009 | # 327 | studio | 1 BA | 425 Sq. Ft. | $345,000 |
| October 16, 2009 | # 710 | 2 BD | 1 BA | 900 Sq. Ft. | $725,000 |
| October 13, 2009 | # 310 | 3 BD | 2 BA | 1,500 Sq. Ft. | $1,280,000 |
| October 08, 2009 | # 1415 | 1 BD | 1 BA | 750 Sq. Ft. | $570,000 |
| August 27, 2009 | # 10/15 | NA | NA | NA | $975,000 |
| August 20, 2009 | # 210 | NA | NA | NA | $925,000 |
| August 10, 2009 | # 712 | NA | NA | NA | $1,017,500 |
| August 05, 2009 | # 817 | 1 BD | 1 BA | 850 Sq. Ft. | $729,000 |
| July 20, 2009 | # 1003 | 1 BD | 1 BA | 600 Sq. Ft. | $552,500 |
| July 07, 2009 | # 902 | NA | NA | NA | $105,000 |
| June 24, 2009 | # 1005 | 1 BD | 1 BA | 800 Sq. Ft. | $705,000 |
| May 27, 2009 | # 308 | 1 BD | 1 BA | 725 Sq. Ft. | Not available |
| May 18, 2009 | # 1209 | NA | NA | NA | Not available |
| January 28, 2009 | # 1515 | 1 BD | 1 BA | 750 Sq. Ft. | $600,000 |
| November 21, 2008 | # 1721 | 1 BD | 1 BA | -- Sq. Ft. | $675,000 |
| November 21, 2008 | # 217 | 1 BD | 1 BA | 850 Sq. Ft. | $645,000 |
| November 07, 2008 | # 15-B | NA | NA | NA | $1,300,000 |
| October 28, 2008 | # 1425 | 1 BD | 1 BA | 800 Sq. Ft. | $859,000 |
| October 28, 2008 | # 721 | 1 BD | 1 BA | -- Sq. Ft. | $685,000 |
| September 29, 2008 | # 303 | 1 BD | 1 BA | 691 Sq. Ft. | $595,000 |
| August 22, 2008 | # 815 | NA | NA | NA | $650,000 |
| August 21, 2008 | # 1205 | 2 BD | 2 BA | -- Sq. Ft. | $1,470,000 |
| August 21, 2008 | # 1405 | 2 BD | 2 BA | 1,200 Sq. Ft. | $1,395,000 |
| August 20, 2008 | # 1622 | studio | 1 BA | -- Sq. Ft. | $469,000 |
| July 31, 2008 | # 307 | 1 BD | 1 BA | 700 Sq. Ft. | $699,000 |
| May 15, 2008 | # 1522 | studio | 1 BA | 450 Sq. Ft. | $537,500 |
| May 07, 2008 | # 1105 | 1 BD | 1 BA | 800 Sq. Ft. | $890,000 |
| February 12, 2008 | # 1118 | 1 BD | 1.5 BA | 900 Sq. Ft. | $795,000 |
| January 25, 2008 | # 1201 | NA | NA | NA | Not available |
| January 08, 2008 | # 2120 | 1 BD | 1 BA | 1,000 Sq. Ft. | $1,200,000 |
| December 27, 2007 | # 523 | 1 BD | 1 BA | -- Sq. Ft. | $579,000 |
| December 18, 2007 | # 10 | NA | NA | NA | $1,975,000 |
| December 18, 2007 | # 1526 | studio | 1 BA | 450 Sq. Ft. | $450,000 |
| December 14, 2007 | # 624 | studio | 1 BA | -- Sq. Ft. | $425,000 |
| October 11, 2007 | # 2115 | NA | NA | NA | Not available |
| October 09, 2007 | # 803 | NA | NA | NA | Not available |
| October 09, 2007 | # 812 | NA | NA | NA | Not available |
| October 04, 2007 | # 326 | NA | NA | NA | $450,000 |
| September 14, 2007 | # 1111 | NA | NA | NA | $294,000 |
| August 15, 2007 | # 1008 | 1 BD | 1 BA | 700 Sq. Ft. | $767,000 |
| August 15, 2007 | # 508 | 1 BD | 1 BA | -- Sq. Ft. | $750,000 |
| August 02, 2007 | # 1814 | 2 BD | 1.5 BA | 1,000 Sq. Ft. | $1,125,000 |
| July 17, 2007 | # 912 | 2 BD | 2 BA | -- Sq. Ft. | $1,150,000 |
| July 11, 2007 | # 15-B | NA | NA | NA | $2,710,000 |
| June 27, 2007 | # 527 | studio | 1 BA | 480 Sq. Ft. | $412,000 |
| June 22, 2007 | # 1723 | 1 BD | 1 BA | 600 Sq. Ft. | $685,000 |
| June 07, 2007 | # 1022 | NA | NA | NA | Not available |
| June 06, 2007 | # 1002 | studio | 1 BA | 500 Sq. Ft. | $495,000 |
| May 17, 2007 | # 824 | studio | 1 BA | 425 Sq. Ft. | $430,000 |
| May 14, 2007 | # 602 | studio | 1 BA | 500 Sq. Ft. | $490,000 |
| May 11, 2007 | # 1126 | studio | 1 BA | 460 Sq. Ft. | $430,000 |
| April 05, 2007 | # 308 | 1 BD | 1 BA | 725 Sq. Ft. | $629,000 |
| February 05, 2007 | # 720 | NA | NA | NA | $785,000 |
| January 17, 2007 | # 1103 | NA | NA | NA | Not available |
| January 11, 2007 | # 10-O | NA | NA | NA | $640,000 |
| January 11, 2007 | # 909 | 1 BD | 1 BA | 700 Sq. Ft. | Not available |
| December 20, 2006 | # 1105 | 1 BD | 1 BA | 800 Sq. Ft. | $685,000 |
| December 13, 2006 | # 509 | 1 BD | 1 BA | -- Sq. Ft. | $632,000 |
| December 08, 2006 | # 825 | 1 BD | 1 BA | -- Sq. Ft. | $745,000 |
| November 21, 2006 | # 516 | 1 BD | 1 BA | 750 Sq. Ft. | $655,000 |
| September 15, 2006 | # 717 | 1 BD | 1 BA | 825 Sq. Ft. | $665,000 |
| September 12, 2006 | # 427 | studio | 1 BA | -- Sq. Ft. | $342,000 |
| September 12, 2006 | # 408 | NA | NA | NA | $310,000 |
| August 25, 2006 | # 1823 | NA | NA | NA | $650,000 |
| August 14, 2006 | # 223 | 1 BD | 1 BA | 700 Sq. Ft. | $735,000 |
| July 18, 2006 | # 1517 | 1 BD | 1 BA | 850 Sq. Ft. | $746,500 |
| June 16, 2006 | # 308 | 1 BD | 1 BA | 725 Sq. Ft. | $288,369 |
| June 15, 2006 | # 1816 | 1 BD | 1 BA | 775 Sq. Ft. | $735,500 |
| June 14, 2006 | # 312 | 2 BD | 2 BA | -- Sq. Ft. | $1,395,000 |
| June 12, 2006 | # 2018 | 1 BD | 1 BA | 850 Sq. Ft. | $810,000 |
| May 09, 2006 | # 1126 | studio | 1 BA | 460 Sq. Ft. | Not available |
| September 08, 2005 | # 626 | studio | 1 BA | -- Sq. Ft. | $408,500 |
| August 22, 2005 | # 1406 | 1 BD | 1 BA | 725 Sq. Ft. | $600,000 |
| July 28, 2005 | # 1102 | studio | 1 BA | -- Sq. Ft. | $445,000 |
| July 21, 2005 | # 1422 | studio | 1 BA | 500 Sq. Ft. | $337,500 |
| July 14, 2005 | # 317 | 1 BD | 1 BA | 900 Sq. Ft. | $735,000 |
| July 11, 2005 | # 725 | NA | NA | NA | Not available |
| May 20, 2005 | # 802 | NA | NA | NA | Not available |
| May 17, 2005 | # 723 | NA | NA | NA | $535,000 |
| April 28, 2005 | # 1403 | 1 BD | 1 BA | 700 Sq. Ft. | $532,000 |
| April 26, 2005 | # 611 | 1 BD | 1 BA | 750 Sq. Ft. | $630,000 |
| April 18, 2005 | # 901 | 1 BD | 1 BA | 650 Sq. Ft. | $510,000 |
| April 14, 2005 | # 1728 | 2 BD | 2 BA | 1,200 Sq. Ft. | $1,250,000 |
| February 18, 2005 | # 7-10 | NA | NA | NA | $720,000 |
| January 27, 2005 | # 1423 | 1 BD | 1 BA | 725 Sq. Ft. | $520,000 |
| January 04, 2005 | # 422 | studio | 1 BA | 475 Sq. Ft. | $310,000 |
| December 20, 2004 | # 307 | 1 BD | 1 BA | 700 Sq. Ft. | $489,000 |
| December 15, 2004 | # 708 | 1 BD | 1 BA | 725 Sq. Ft. | $535,000 |
| December 09, 2004 | # 907 | 1 BD | 1 BA | 700 Sq. Ft. | $495,000 |
| October 28, 2004 | # 1815 | 1 BD | 1 BA | 650 Sq. Ft. | $565,000 |
| October 12, 2004 | # 805 | 1 BD | 1 BA | -- Sq. Ft. | $567,500 |
| October 05, 2004 | # 627 | studio | 1 BA | 430 Sq. Ft. | $330,000 |
| August 17, 2004 | # 801 | 1 BD | 1 BA | -- Sq. Ft. | $575,000 |
| July 14, 2004 | # 621 | 1 BD | 1 BA | -- Sq. Ft. | $468,750 |
| June 30, 2004 | # 1119 | NA | NA | NA | $499,500 |
Building Description
-
10 West 15th Street New York, NY 10011
10 West 15th Street Building description coming soon...
Rules And Restrictions
Pets allowed
Building and Apartment Amenities and Services
DoormanElevator(s)LaundryStorageOn-site superintendent (live-in) Parking available
Neighborhood Web Links
Local political contributions
Flatiron stats
Flatiron crime stats
10 West 15th Street New York, NY 10011 Apartments for Sale & Rent
Local political contributions
Flatiron stats
Flatiron crime stats
10 West 15th Street New York, NY 10011 Apartments for Sale & Rent


